<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Gov&#8217;t Report Offers Road Map for Energy Relief</title>
	<atom:link href="http://www.instituteforenergyresearch.org/2008/05/21/new-govt-report-offers-road-map-for-energy-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org/2008/05/21/new-govt-report-offers-road-map-for-energy-relief/</link>
	<description>for the well-being of mankind</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:38:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Whale Rider&#160;&#124;&#160;What About Alaska</title>
		<link>http://www.instituteforenergyresearch.org/2008/05/21/new-govt-report-offers-road-map-for-energy-relief/comment-page-1/#comment-798</link>
		<dc:creator>Whale Rider&#160;&#124;&#160;What About Alaska</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=116#comment-798</guid>
		<description>[...] of energy that remains under de facto lock-and-key here. Last spring, the Bureau of Land Management put a conservative number on [...]</description>
		<content:encoded><![CDATA[<p>[...] of energy that remains under de facto lock-and-key here. Last spring, the Bureau of Land Management put a conservative number on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Gas Prices &#187; Blog Archive &#187; New Gov’t Report Offers Road Map for Energy Relief</title>
		<link>http://www.instituteforenergyresearch.org/2008/05/21/new-govt-report-offers-road-map-for-energy-relief/comment-page-1/#comment-7</link>
		<dc:creator>Today&#8217;s Gas Prices &#187; Blog Archive &#187; New Gov’t Report Offers Road Map for Energy Relief</dc:creator>
		<pubDate>Wed, 21 May 2008 21:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=116#comment-7</guid>
		<description>[...] Matt Hurley [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Hurley [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
