<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bush Misses Key Opportunity on Offshore Energy, IER Renews Call to Eliminate Executive Ban</title>
	<atom:link href="http://www.instituteforenergyresearch.org/2008/06/18/bush-misses-key-opportunity-on-offshore-energy-ier-renews-call-to-eliminate-executive-ban/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org/2008/06/18/bush-misses-key-opportunity-on-offshore-energy-ier-renews-call-to-eliminate-executive-ban/</link>
	<description>for the well-being of mankind</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:30:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: outer continental shelf &#124; Lasts information</title>
		<link>http://www.instituteforenergyresearch.org/2008/06/18/bush-misses-key-opportunity-on-offshore-energy-ier-renews-call-to-eliminate-executive-ban/comment-page-1/#comment-40</link>
		<dc:creator>outer continental shelf &#124; Lasts information</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=168#comment-40</guid>
		<description>[...] Bush Misses Key Opportunity on Offshore Energy, IER Renews Call to &#8230;The US Minerals Management Service (MMS) estimates that the outer continental shelf contains nearly 86 billion barrels of oil and 420 trillion cubic feet of natural gas. (The US consumes roughly 7.5 billion barrels of oil and 23 &#8230;Institute for Energy Research - http://www.instituteforenergyresearch.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Bush Misses Key Opportunity on Offshore Energy, IER Renews Call to &#8230;The US Minerals Management Service (MMS) estimates that the outer continental shelf contains nearly 86 billion barrels of oil and 420 trillion cubic feet of natural gas. (The US consumes roughly 7.5 billion barrels of oil and 23 &#8230;Institute for Energy Research &#8211; <a href="http://www.instituteforenergyresearch.org" rel="nofollow">http://www.instituteforenergyresearch.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outer continental shelf Trendy Here!</title>
		<link>http://www.instituteforenergyresearch.org/2008/06/18/bush-misses-key-opportunity-on-offshore-energy-ier-renews-call-to-eliminate-executive-ban/comment-page-1/#comment-39</link>
		<dc:creator>outer continental shelf Trendy Here!</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=168#comment-39</guid>
		<description>[...] cubic feet of natural gas. (The US consumes roughly 7.5 billion barrels of oil and 23 &#8230; credit : [...]</description>
		<content:encoded><![CDATA[<p>[...] cubic feet of natural gas. (The US consumes roughly 7.5 billion barrels of oil and 23 &#8230; credit : [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
