<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Subsidizing American Energy: A Breakdown By Source</title>
	<atom:link href="http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/</link>
	<description>Institute for Energy Research</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Obama Wants a Level Playing Field? Not in Energy SectorInstitute for Energy Research &#124; Institute for Energy Research</title>
		<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/comment-page-1/#comment-6687</link>
		<dc:creator>Obama Wants a Level Playing Field? Not in Energy SectorInstitute for Energy Research &#124; Institute for Energy Research</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=414#comment-6687</guid>
		<description>[...] federal “subsidies” (via the tax code) in terms of dollars per unit of energy delivered, in fiscal year 2007 they were $23.37 per megawatt hour for wind, compared with $0.44 for conventional coal and $0.25 [...]</description>
		<content:encoded><![CDATA[<p>[...] federal “subsidies” (via the tax code) in terms of dollars per unit of energy delivered, in fiscal year 2007 they were $23.37 per megawatt hour for wind, compared with $0.44 for conventional coal and $0.25 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Know Much About Energy</title>
		<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/comment-page-1/#comment-5664</link>
		<dc:creator>Don&#8217;t Know Much About Energy</dc:creator>
		<pubDate>Wed, 09 Mar 2011 17:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=414#comment-5664</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural energy</title>
		<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/comment-page-1/#comment-5614</link>
		<dc:creator>Natural energy</dc:creator>
		<pubDate>Sun, 06 Mar 2011 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=414#comment-5614</guid>
		<description>Nice blog.I like the blog and information.I think the news about &lt;a href=&quot;http://www.catalyst-energy.com&quot; rel=&quot;nofollow&quot;&gt;natural energy&lt;/a&gt; is interesting.I will share this to others.Thanks. </description>
		<content:encoded><![CDATA[<p>Nice blog.I like the blog and information.I think the news about <a href="http://www.catalyst-energy.com" rel="nofollow">natural energy</a> is interesting.I will share this to others.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earnings Week Intensifies Silly Season on Capitol Hill &#124; Institute for Energy Research</title>
		<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/comment-page-1/#comment-5434</link>
		<dc:creator>Earnings Week Intensifies Silly Season on Capitol Hill &#124; Institute for Energy Research</dc:creator>
		<pubDate>Mon, 31 Jan 2011 21:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=414#comment-5434</guid>
		<description>[...] Fact Sheet: Energy Subsidies: Oil and Gas vs. Wind and Solar [...]</description>
		<content:encoded><![CDATA[<p>[...] Fact Sheet: Energy Subsidies: Oil and Gas vs. Wind and Solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anti-Energy Left Comes Unglued as ‘Green Economy’ Claims Collapse&#160;&#124;&#160;Conservatives for America</title>
		<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/comment-page-1/#comment-5331</link>
		<dc:creator>Anti-Energy Left Comes Unglued as ‘Green Economy’ Claims Collapse&#160;&#124;&#160;Conservatives for America</dc:creator>
		<pubDate>Sat, 15 Jan 2011 19:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=414#comment-5331</guid>
		<description>[...] According to the Energy Information Administration, before the past two years&#8217; &#8216;renewables&#8217; binge, including $ 90 billion in stimulus pork: &#8220;For subsidies related to electricity production, EIA data shows that solar energy was subsidized at $ 24.34 per megawatt hour and wind at $ 23.37 per megawatt hour for electricity generated in 2007.  By contrast, coal received 44 cents, natural gas and petroleum received 25 cents, hydroelectric power 67 cents, and nuclear power $ 1.59 per megawatt.&#8221;  (h/t Institute for Energy Research) [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the Energy Information Administration, before the past two years&#8217; &#8216;renewables&#8217; binge, including $ 90 billion in stimulus pork: &#8220;For subsidies related to electricity production, EIA data shows that solar energy was subsidized at $ 24.34 per megawatt hour and wind at $ 23.37 per megawatt hour for electricity generated in 2007.  By contrast, coal received 44 cents, natural gas and petroleum received 25 cents, hydroelectric power 67 cents, and nuclear power $ 1.59 per megawatt.&#8221;  (h/t Institute for Energy Research) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/comment-page-1/#comment-4778</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Oct 2010 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=414#comment-4778</guid>
		<description>**Easy** climate change and **job creation** solution: Eliminate federal income taxes on the poor/middle classes and replace with a carbon tariff who&#039;s fees flow directly into **local, municipal** renewable energy projects (wind, geothermal exchange, tidal, solar, no ethanol).  The only Federal programs in danger of cuts are bloated corporate subsidies, and in ten years energy will be clean and dirt cheap.</description>
		<content:encoded><![CDATA[<p>**Easy** climate change and **job creation** solution: Eliminate federal income taxes on the poor/middle classes and replace with a carbon tariff who&#8217;s fees flow directly into **local, municipal** renewable energy projects (wind, geothermal exchange, tidal, solar, no ethanol).  The only Federal programs in danger of cuts are bloated corporate subsidies, and in ten years energy will be clean and dirt cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; The Obama Energy Agenda</title>
		<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/comment-page-1/#comment-258</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; The Obama Energy Agenda</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=414#comment-258</guid>
		<description>[...] Federal government currently provides over $4 billion a year in subsidies for renewable and other alternative forms of energy. For ethanol in particular, there are additional regulations including a mandate for the country to [...]</description>
		<content:encoded><![CDATA[<p>[...] Federal government currently provides over $4 billion a year in subsidies for renewable and other alternative forms of energy. For ethanol in particular, there are additional regulations including a mandate for the country to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; The Obama Energy Agenda – Change is Indeed Coming</title>
		<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/comment-page-1/#comment-189</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; The Obama Energy Agenda – Change is Indeed Coming</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=414#comment-189</guid>
		<description>[...] Federal government currently provides over $4 billion a year in subsidies for renewable and other alternative forms of energy. For ethanol in particular, there are additional regulations including a mandate for the country to [...]</description>
		<content:encoded><![CDATA[<p>[...] Federal government currently provides over $4 billion a year in subsidies for renewable and other alternative forms of energy. For ethanol in particular, there are additional regulations including a mandate for the country to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; Green Jobs: Robbing Peter to Subsidize Paul</title>
		<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/comment-page-1/#comment-182</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; Green Jobs: Robbing Peter to Subsidize Paul</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=414#comment-182</guid>
		<description>[...] government spending and subsidies comes from taxpayers (the Federal government already provides $16.6 billion in energy subsidies, tax breaks and loan guarantees). If taxpayers kept this money, they would spend it in ways they see fit. People might use it to [...]</description>
		<content:encoded><![CDATA[<p>[...] government spending and subsidies comes from taxpayers (the Federal government already provides $16.6 billion in energy subsidies, tax breaks and loan guarantees). If taxpayers kept this money, they would spend it in ways they see fit. People might use it to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; &#8220;Don&#8217;t Know Much About Energy&#8221;</title>
		<link>http://www.instituteforenergyresearch.org/2008/07/30/energy-subsidies-study/comment-page-1/#comment-152</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; &#8220;Don&#8217;t Know Much About Energy&#8221;</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=414#comment-152</guid>
		<description>[...] oil companies will result in just that. A list of real (staggering) energy subsidies can be found here.  Figure 1: Total Wordlwide Income Tax Expense for FRS Oil and Gas Companies (millions $US, source: [...]</description>
		<content:encoded><![CDATA[<p>[...] oil companies will result in just that. A list of real (staggering) energy subsidies can be found here.  Figure 1: Total Wordlwide Income Tax Expense for FRS Oil and Gas Companies (millions $US, source: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

