<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Offshore Oil Production Estimate Illustrates Flaws in Forecasting</title>
	<atom:link href="http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/</link>
	<description>for the well-being of mankind</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:30:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 10 Years To See Domestic Drilling Results? &#8230; Not So Much</title>
		<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/comment-page-2/#comment-1058</link>
		<dc:creator>Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 10 Years To See Domestic Drilling Results? &#8230; Not So Much</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=754#comment-1058</guid>
		<description>[...] (Institute For Energy Research) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Institute For Energy Research) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; Offshore Energy Exploration: Myth vs. Fact</title>
		<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/comment-page-1/#comment-399</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; Offshore Energy Exploration: Myth vs. Fact</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=754#comment-399</guid>
		<description>[...] 86 billion barrels of oil and 420 trillion cubic feet of natural gas. These estimates are likely very conservative, as bans on offshore leasing have made it illegal to explore and determine how much more energy is [...]</description>
		<content:encoded><![CDATA[<p>[...] 86 billion barrels of oil and 420 trillion cubic feet of natural gas. These estimates are likely very conservative, as bans on offshore leasing have made it illegal to explore and determine how much more energy is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Conservative &#187; An Open Letter To Ed Markey</title>
		<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/comment-page-1/#comment-185</link>
		<dc:creator>California Conservative &#187; An Open Letter To Ed Markey</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=754#comment-185</guid>
		<description>[...] oil rigs on the OCS. Whether you agree or disagree with the report, certainly you&#8217;ve heard of this report by the Institute for Energy Research. IER&#8217;s study debunks the myth you and other Democarts [...]</description>
		<content:encoded><![CDATA[<p>[...] oil rigs on the OCS. Whether you agree or disagree with the report, certainly you&#8217;ve heard of this report by the Institute for Energy Research. IER&#8217;s study debunks the myth you and other Democarts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Conservative &#187; Willful Blindness Or Outright Demagoguery?</title>
		<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/comment-page-1/#comment-184</link>
		<dc:creator>California Conservative &#187; Willful Blindness Or Outright Demagoguery?</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=754#comment-184</guid>
		<description>[...] than an industry expert. I&#8217;m about to destroy the Democrats&#8217; credibility with some new information: Recently, for example, some have pointed an Energy Information Administration (EIA) report that [...]</description>
		<content:encoded><![CDATA[<p>[...] than an industry expert. I&#8217;m about to destroy the Democrats&#8217; credibility with some new information: Recently, for example, some have pointed an Energy Information Administration (EIA) report that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let Freedom Ring &#187; Blog Archive &#187; An Open Letter To Ed Markey</title>
		<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/comment-page-1/#comment-177</link>
		<dc:creator>Let Freedom Ring &#187; Blog Archive &#187; An Open Letter To Ed Markey</dc:creator>
		<pubDate>Tue, 14 Oct 2008 04:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=754#comment-177</guid>
		<description>[...] oil rigs on the OCS. Whether you agree or disagree with the report, certainly you&#8217;ve heard of this report by the Institute for Energy Research. IER&#8217;s study debunks the myth you and other Democarts [...]</description>
		<content:encoded><![CDATA[<p>[...] oil rigs on the OCS. Whether you agree or disagree with the report, certainly you&#8217;ve heard of this report by the Institute for Energy Research. IER&#8217;s study debunks the myth you and other Democarts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let Freedom Ring &#187; Blog Archive &#187; Willful Blindness Or Outright Demagoguery?</title>
		<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/comment-page-1/#comment-176</link>
		<dc:creator>Let Freedom Ring &#187; Blog Archive &#187; Willful Blindness Or Outright Demagoguery?</dc:creator>
		<pubDate>Tue, 14 Oct 2008 04:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=754#comment-176</guid>
		<description>[...] than an industry expert. I&#8217;m about to destroy the Democrats&#8217; credibility with some new information: Recently, for example, some have pointed an Energy Information Administration (EIA) report that [...]</description>
		<content:encoded><![CDATA[<p>[...] than an industry expert. I&#8217;m about to destroy the Democrats&#8217; credibility with some new information: Recently, for example, some have pointed an Energy Information Administration (EIA) report that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "estimate" : MyNetFaves</title>
		<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/comment-page-1/#comment-172</link>
		<dc:creator>Recent Faves Tagged With "estimate" : MyNetFaves</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=754#comment-172</guid>
		<description>[...] public links &gt;&gt; estimate    Offshore Oil Production Estimate Illustrates Flaws in EIA Forecasting First saved by mandasaurous &#124; 2 days [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; estimate    Offshore Oil Production Estimate Illustrates Flaws in EIA Forecasting First saved by mandasaurous | 2 days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; &#8220;Don&#8217;t Know Much About Energy&#8221;</title>
		<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/comment-page-1/#comment-150</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; &#8220;Don&#8217;t Know Much About Energy&#8221;</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=754#comment-150</guid>
		<description>[...] THE FACTS: This greatly mischaracterizes the plan to which the Speaker refers. Although she gives no source, Speaker Pelosi is presumably referring to an EIA report that is several years old, and which assumed that the price of oil in 2030 would be $80 per barrel including inflation ($50 in today’s dollars). IER covered this issue in full here. [...]</description>
		<content:encoded><![CDATA[<p>[...] THE FACTS: This greatly mischaracterizes the plan to which the Speaker refers. Although she gives no source, Speaker Pelosi is presumably referring to an EIA report that is several years old, and which assumed that the price of oil in 2030 would be $80 per barrel including inflation ($50 in today’s dollars). IER covered this issue in full here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There Is More Oil Than Government Says in OCS &#187; The Foundry</title>
		<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/comment-page-1/#comment-134</link>
		<dc:creator>There Is More Oil Than Government Says in OCS &#187; The Foundry</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=754#comment-134</guid>
		<description>[...] record is at predicting future oil prices, but now the Institute for Energy Research has identified specifically what makes that 2007 study&#8217;s conclusion suspect:  Historically, technological improvements [...]</description>
		<content:encoded><![CDATA[<p>[...] record is at predicting future oil prices, but now the Institute for Energy Research has identified specifically what makes that 2007 study&#8217;s conclusion suspect:  Historically, technological improvements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizzyBlog &#187; A Mea Culpa: It Looks Like I Was Wrong About OCS Oil Availability</title>
		<link>http://www.instituteforenergyresearch.org/2008/08/07/offshore-oil-production-estimate-illustrates-flaws-in-eia-forecasting/comment-page-1/#comment-133</link>
		<dc:creator>BizzyBlog &#187; A Mea Culpa: It Looks Like I Was Wrong About OCS Oil Availability</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=754#comment-133</guid>
		<description>[...] it turns out that the EIA estimate is indeed low &#8212; we don&#8217;t know how low, but clearly very, very low, according to the Institute for Energy Research (IER): 200,000 barrels per day is roughly equal to [...]</description>
		<content:encoded><![CDATA[<p>[...] it turns out that the EIA estimate is indeed low &#8212; we don&#8217;t know how low, but clearly very, very low, according to the Institute for Energy Research (IER): 200,000 barrels per day is roughly equal to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
