<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Reliance on Fossil Fuels Forecast to Continue</title>
	<atom:link href="http://www.instituteforenergyresearch.org/2008/12/16/reliance-on-fossil-fuels-forecast-to-continue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org/2008/12/16/reliance-on-fossil-fuels-forecast-to-continue/</link>
	<description>Institute for Energy Research</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Energy In Depth &#187; Blog Archive &#187; Ithaca Is Gorges (But Cornell’s Position on HF Is the Pits)</title>
		<link>http://www.instituteforenergyresearch.org/2008/12/16/reliance-on-fossil-fuels-forecast-to-continue/comment-page-1/#comment-6106</link>
		<dc:creator>Energy In Depth &#187; Blog Archive &#187; Ithaca Is Gorges (But Cornell’s Position on HF Is the Pits)</dc:creator>
		<pubDate>Thu, 11 Aug 2011 18:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=2498#comment-6106</guid>
		<description>[...] his. Of course, the Energy Information Administration says that 79 percent of America’s energyin the year 2030 will be derived from fossil fuels. They account for 85 percent of our demand today. [...]</description>
		<content:encoded><![CDATA[<p>[...] his. Of course, the Energy Information Administration says that 79 percent of America’s energyin the year 2030 will be derived from fossil fuels. They account for 85 percent of our demand today. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; New IER Video Makes the Economic Case for Developing America&#8217;s Vast Energy Resources</title>
		<link>http://www.instituteforenergyresearch.org/2008/12/16/reliance-on-fossil-fuels-forecast-to-continue/comment-page-1/#comment-262</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; New IER Video Makes the Economic Case for Developing America&#8217;s Vast Energy Resources</dc:creator>
		<pubDate>Thu, 18 Dec 2008 21:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=2498#comment-262</guid>
		<description>[...] Reality Check: U.S. Reliance on Fossil Fuels Forecast to Continue [...]</description>
		<content:encoded><![CDATA[<p>[...] Reality Check: U.S. Reliance on Fossil Fuels Forecast to Continue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

