<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The U.S. doubles down on solar subsidies while Europe retreats</title>
	<atom:link href="http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/</link>
	<description>Institute for Energy Research</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Solar Power Houston &#124; Solar Power In My Home</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/comment-page-1/#comment-6552</link>
		<dc:creator>Solar Power Houston &#124; Solar Power In My Home</dc:creator>
		<pubDate>Mon, 02 Jan 2012 00:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/#comment-6552</guid>
		<description>[...] in natural gas as the next best alternative to oil &amp; coal-based energy sources, rather than Solar or other renewables. I was glad to finally see some real comparisons of [...]</description>
		<content:encoded><![CDATA[<p>[...] in natural gas as the next best alternative to oil &amp; coal-based energy sources, rather than Solar or other renewables. I was glad to finally see some real comparisons of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let the Energy Rationing Games Begin</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/comment-page-1/#comment-5652</link>
		<dc:creator>Let the Energy Rationing Games Begin</dc:creator>
		<pubDate>Wed, 09 Mar 2011 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/#comment-5652</guid>
		<description>[...] IER Policy Blog: The U.S.doubles down on solar subsidies while Europe retreats [...]</description>
		<content:encoded><![CDATA[<p>[...] IER Policy Blog: The U.S.doubles down on solar subsidies while Europe retreats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Hayek</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/comment-page-1/#comment-3388</link>
		<dc:creator>Cindy Hayek</dc:creator>
		<pubDate>Wed, 12 May 2010 19:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/#comment-3388</guid>
		<description>I&#039;m following the articles in the Financial Times and Washington Post about getting folks more interested in natural gas as the next best alternative to oil &amp; coal-based energy sources, rather than solar or other renewables. I was glad to finally see some real comparisons of solar energy and the REAL cost associated w/ solar, rather than the 100% positive spin the self-proclaimed environmentalist always seem to want to put on solar. I&#039;m a geologist - so I ask a million questions about everything. One question I do have about solar, and have had difficulty finding is this.....how much of a CO2 footprint is generated by the mining and manufacturing of one residential solar panel? People seem to think that they IMMEDIATELY start helping the environment, without any consideration about the fact that they just pumped a bunch of CO2 needlessly in the air just to create the panels themselves - not to mention the mining/consumption of materials, which does not fit in with the REDUCE YOUR CONSUMPTION concept. Another observation.....my neighbor put panels on her house and now runs her AC unit non-stop in the summer, whereas before she wouldn&#039;t turn in on until the sun went down. What types of studies have you done w/ respect to usage before and after solar installation. Most humans tend to use more once they THINK they are getting cheaper electricity. Another question.....as a percentage of the visible light spectrum that falls on the panels, how much is transmutated to infrared energy, adding heat to the environment and lending to the &quot;global warming&quot; concern. Lastly....I hope folks become more educated in climate change and come to understand it&#039;s natural and has been occurring for millions of years....without the aid of man.</description>
		<content:encoded><![CDATA[<p>I&#8217;m following the articles in the Financial Times and Washington Post about getting folks more interested in natural gas as the next best alternative to oil &amp; coal-based energy sources, rather than solar or other renewables. I was glad to finally see some real comparisons of solar energy and the REAL cost associated w/ solar, rather than the 100% positive spin the self-proclaimed environmentalist always seem to want to put on solar. I&#8217;m a geologist &#8211; so I ask a million questions about everything. One question I do have about solar, and have had difficulty finding is this&#8230;..how much of a CO2 footprint is generated by the mining and manufacturing of one residential solar panel? People seem to think that they IMMEDIATELY start helping the environment, without any consideration about the fact that they just pumped a bunch of CO2 needlessly in the air just to create the panels themselves &#8211; not to mention the mining/consumption of materials, which does not fit in with the REDUCE YOUR CONSUMPTION concept. Another observation&#8230;..my neighbor put panels on her house and now runs her AC unit non-stop in the summer, whereas before she wouldn&#8217;t turn in on until the sun went down. What types of studies have you done w/ respect to usage before and after solar installation. Most humans tend to use more once they THINK they are getting cheaper electricity. Another question&#8230;..as a percentage of the visible light spectrum that falls on the panels, how much is transmutated to infrared energy, adding heat to the environment and lending to the &#8220;global warming&#8221; concern. Lastly&#8230;.I hope folks become more educated in climate change and come to understand it&#8217;s natural and has been occurring for millions of years&#8230;.without the aid of man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Hayek</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/comment-page-1/#comment-4348</link>
		<dc:creator>Cindy Hayek</dc:creator>
		<pubDate>Wed, 12 May 2010 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/#comment-4348</guid>
		<description>I&#039;m following the articles in the Financial Times and Washington Post about getting folks more interested in natural gas as the next best alternative to oil &amp; coal-based energy sources, rather than solar or other renewables. I was glad to finally see some real comparisons of solar energy and the REAL cost associated w/ solar, rather than the 100% positive spin the self-proclaimed environmentalist always seem to want to put on solar. I&#039;m a geologist - so I ask a million questions about everything. One question I do have about solar, and have had difficulty finding is this.....how much of a CO2 footprint is generated by the mining and manufacturing of one residential solar panel? People seem to think that they IMMEDIATELY start helping the environment, without any consideration about the fact that they just pumped a bunch of CO2 needlessly in the air just to create the panels themselves - not to mention the mining/consumption of materials, which does not fit in with the REDUCE YOUR CONSUMPTION concept. Another observation.....my neighbor put panels on her house and now runs her AC unit non-stop in the summer, whereas before she wouldn&#039;t turn in on until the sun went down. What types of studies have you done w/ respect to usage before and after solar installation. Most humans tend to use more once they THINK they are getting cheaper electricity. Another question.....as a percentage of the visible light spectrum that falls on the panels, how much is transmutated to infrared energy, adding heat to the environment and lending to the &quot;global warming&quot; concern. Lastly....I hope folks become more educated in climate change and come to understand it&#039;s natural and has been occurring for millions of years....without the aid of man.</description>
		<content:encoded><![CDATA[<p>I&#8217;m following the articles in the Financial Times and Washington Post about getting folks more interested in natural gas as the next best alternative to oil &amp; coal-based energy sources, rather than solar or other renewables. I was glad to finally see some real comparisons of solar energy and the REAL cost associated w/ solar, rather than the 100% positive spin the self-proclaimed environmentalist always seem to want to put on solar. I&#8217;m a geologist &#8211; so I ask a million questions about everything. One question I do have about solar, and have had difficulty finding is this&#8230;..how much of a CO2 footprint is generated by the mining and manufacturing of one residential solar panel? People seem to think that they IMMEDIATELY start helping the environment, without any consideration about the fact that they just pumped a bunch of CO2 needlessly in the air just to create the panels themselves &#8211; not to mention the mining/consumption of materials, which does not fit in with the REDUCE YOUR CONSUMPTION concept. Another observation&#8230;..my neighbor put panels on her house and now runs her AC unit non-stop in the summer, whereas before she wouldn&#8217;t turn in on until the sun went down. What types of studies have you done w/ respect to usage before and after solar installation. Most humans tend to use more once they THINK they are getting cheaper electricity. Another question&#8230;..as a percentage of the visible light spectrum that falls on the panels, how much is transmutated to infrared energy, adding heat to the environment and lending to the &#8220;global warming&#8221; concern. Lastly&#8230;.I hope folks become more educated in climate change and come to understand it&#8217;s natural and has been occurring for millions of years&#8230;.without the aid of man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHRIS GILL</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/comment-page-1/#comment-1256</link>
		<dc:creator>CHRIS GILL</dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/#comment-1256</guid>
		<description>HI, PLEASE ASK THE LAWMAKERS TO APPROVE GRANTS FOR HOMEOWNERS/BUSINESS&#039;S FOR WIND POWER/SOLAR POWER. THANKS, CHRIS GILL

PS: ALSO ASK THE LAWMAKERS TO MOVE FORWARD ON REQUIRING THE AUTO MAKERS TO HAVE THERE AUTOS USE NATURAL GAS AND FOR NATURAL GAS PUMPS TO EXPAND...
THIS WILL CREATE JOBS AND INPROVE THE AIR QUALITY.</description>
		<content:encoded><![CDATA[<p>HI, PLEASE ASK THE LAWMAKERS TO APPROVE GRANTS FOR HOMEOWNERS/BUSINESS&#8217;S FOR WIND POWER/SOLAR POWER. THANKS, CHRIS GILL</p>
<p>PS: ALSO ASK THE LAWMAKERS TO MOVE FORWARD ON REQUIRING THE AUTO MAKERS TO HAVE THERE AUTOS USE NATURAL GAS AND FOR NATURAL GAS PUMPS TO EXPAND&#8230;<br />
THIS WILL CREATE JOBS AND INPROVE THE AIR QUALITY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHRIS GILL</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/comment-page-1/#comment-4347</link>
		<dc:creator>CHRIS GILL</dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/2009/10/19/the-u-s-doubles-down-on-solar-subsidies-while-europe-retreats/#comment-4347</guid>
		<description>HI, PLEASE ASK THE LAWMAKERS TO APPROVE GRANTS FOR HOMEOWNERS/BUSINESS&#039;S FOR WIND POWER/SOLAR POWER. THANKS, CHRIS GILL

PS: ALSO ASK THE LAWMAKERS TO MOVE FORWARD ON REQUIRING THE AUTO MAKERS TO HAVE THERE AUTOS USE NATURAL GAS AND FOR NATURAL GAS PUMPS TO EXPAND...
THIS WILL CREATE JOBS AND INPROVE THE AIR QUALITY.</description>
		<content:encoded><![CDATA[<p>HI, PLEASE ASK THE LAWMAKERS TO APPROVE GRANTS FOR HOMEOWNERS/BUSINESS&#8217;S FOR WIND POWER/SOLAR POWER. THANKS, CHRIS GILL</p>
<p>PS: ALSO ASK THE LAWMAKERS TO MOVE FORWARD ON REQUIRING THE AUTO MAKERS TO HAVE THERE AUTOS USE NATURAL GAS AND FOR NATURAL GAS PUMPS TO EXPAND&#8230;<br />
THIS WILL CREATE JOBS AND INPROVE THE AIR QUALITY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

