<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Highest Cost Generating Plant Comes On Line in Florida to Obama Fanfare</title>
	<atom:link href="http://www.instituteforenergyresearch.org/2009/10/26/highest-cost-generating-plant-comes-on-line-in-florida-to-obama-fanfare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org/2009/10/26/highest-cost-generating-plant-comes-on-line-in-florida-to-obama-fanfare/</link>
	<description>for the well-being of mankind</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:44:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; Fact Checking Secretary Salazar&#8217;s Press Conference</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/26/highest-cost-generating-plant-comes-on-line-in-florida-to-obama-fanfare/comment-page-1/#comment-1633</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; Fact Checking Secretary Salazar&#8217;s Press Conference</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4417#comment-1633</guid>
		<description>[...] The number of new jobs created by any “clean-energy” initiatives will be small. The DeSoto Solar Center in Arcadia, Fla, considered the largest solar power plant in the United States, employs two [...]</description>
		<content:encoded><![CDATA[<p>[...] The number of new jobs created by any “clean-energy” initiatives will be small. The DeSoto Solar Center in Arcadia, Fla, considered the largest solar power plant in the United States, employs two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; Stimulus Funds for Green Energy Projects Going Offshore along with Other U.S. Manufacturing</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/26/highest-cost-generating-plant-comes-on-line-in-florida-to-obama-fanfare/comment-page-1/#comment-1271</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; Stimulus Funds for Green Energy Projects Going Offshore along with Other U.S. Manufacturing</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4417#comment-1271</guid>
		<description>[...] Highest Cost Generating Plant Comes On Line in Florida to Obama Fanfare [...]</description>
		<content:encoded><![CDATA[<p>[...] Highest Cost Generating Plant Comes On Line in Florida to Obama Fanfare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/26/highest-cost-generating-plant-comes-on-line-in-florida-to-obama-fanfare/comment-page-1/#comment-1226</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4417#comment-1226</guid>
		<description>Florida Unemployment Trends Visualized as a Heat Map:
Florida Unemployment in September 2009 (BLS data)
http://www.localetrends.com/st/fl_florida_unemployment.php?MAP_TYPE=curr_ue

versus Florida Unemployment Levels 1 year ago 
http://www.localetrends.com/st/fl_florida_unemployment.php?MAP_TYPE=m12_ue</description>
		<content:encoded><![CDATA[<p>Florida Unemployment Trends Visualized as a Heat Map:<br />
Florida Unemployment in September 2009 (BLS data)<br />
<a href="http://www.localetrends.com/st/fl_florida_unemployment.php?MAP_TYPE=curr_ue" rel="nofollow">http://www.localetrends.com/st/fl_florida_unemployment.php?MAP_TYPE=curr_ue</a></p>
<p>versus Florida Unemployment Levels 1 year ago<br />
<a href="http://www.localetrends.com/st/fl_florida_unemployment.php?MAP_TYPE=m12_ue" rel="nofollow">http://www.localetrends.com/st/fl_florida_unemployment.php?MAP_TYPE=m12_ue</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geroge</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/26/highest-cost-generating-plant-comes-on-line-in-florida-to-obama-fanfare/comment-page-1/#comment-1214</link>
		<dc:creator>Geroge</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4417#comment-1214</guid>
		<description>The gov&#039;t subsidized this FPL solar plant along with 2 more FPL is building.

&quot;solar photovoltaic technology is being supported by Federal subsidies, consisting of investment tax credits and accelerated depreciation, and by mandates for renewable power in many US states. The Florida Legislature approved a one-time rate increase of about 31 cents per month for the average customer to cover the construction of three solar test sites totaling 110 megawatts—about one half of one percent of the total energy FPL produces.&quot;</description>
		<content:encoded><![CDATA[<p>The gov&#8217;t subsidized this FPL solar plant along with 2 more FPL is building.</p>
<p>&#8220;solar photovoltaic technology is being supported by Federal subsidies, consisting of investment tax credits and accelerated depreciation, and by mandates for renewable power in many US states. The Florida Legislature approved a one-time rate increase of about 31 cents per month for the average customer to cover the construction of three solar test sites totaling 110 megawatts—about one half of one percent of the total energy FPL produces.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buck</title>
		<link>http://www.instituteforenergyresearch.org/2009/10/26/highest-cost-generating-plant-comes-on-line-in-florida-to-obama-fanfare/comment-page-1/#comment-1202</link>
		<dc:creator>Buck</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4417#comment-1202</guid>
		<description>Well, that makes no sense at all!  I had no idea solar power cost that much.  I was thinking about putting some panels up on the roof of my dog&#039;s house to run a heater for his dish until I priced them out....If I was lucky enough to live down there in Florida where you don&#039;t need to worry about the dog&#039;s water dish freezing up, I&#039;d be mad at that electric utility that wasted all that money on this nonsense.  That&#039;ll show up next summer when they jack your electric bills up down there in the sunshine state.  This government of ours makes no sense at all.  It seems to be run by economic nincompoops.</description>
		<content:encoded><![CDATA[<p>Well, that makes no sense at all!  I had no idea solar power cost that much.  I was thinking about putting some panels up on the roof of my dog&#8217;s house to run a heater for his dish until I priced them out&#8230;.If I was lucky enough to live down there in Florida where you don&#8217;t need to worry about the dog&#8217;s water dish freezing up, I&#8217;d be mad at that electric utility that wasted all that money on this nonsense.  That&#8217;ll show up next summer when they jack your electric bills up down there in the sunshine state.  This government of ours makes no sense at all.  It seems to be run by economic nincompoops.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
