<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facts Are Stubborn Things</title>
	<atom:link href="http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/</link>
	<description>for the well-being of mankind</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Myrna Maseth</title>
		<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/comment-page-14/#comment-1715</link>
		<dc:creator>Myrna Maseth</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4573#comment-1715</guid>
		<description>December 2, 2009

I call this  the CRAP &amp; CON bill.</description>
		<content:encoded><![CDATA[<p>December 2, 2009</p>
<p>I call this  the CRAP &amp; CON bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wilson</title>
		<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/comment-page-14/#comment-1601</link>
		<dc:creator>James Wilson</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4573#comment-1601</guid>
		<description>Let&#039;s be bipartisan, fire all of them!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s be bipartisan, fire all of them!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Friedersdorf</title>
		<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/comment-page-14/#comment-1568</link>
		<dc:creator>Jill Friedersdorf</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4573#comment-1568</guid>
		<description>Sadly, people, there is but one real way to stop the insanity that pervades our legislative system, and that is to VOTE these lying, self-seeking, power-hungry people out of office.  Do you know that over 90% of our legislators get voted in again and again, and then the people who voted them in WHINE about their dishonesty and ineptness and corruption in the House and Senate.  FIRE THE RULING CLASS!!!  We need term limits, obviously, as we have enabled our politicians to become lukewarm and power hungry as they become CAREER politicians.  Only a handful remain honest and truly representative of the people who elect them.  Why is everyone so afraid to elect new Legislators?????</description>
		<content:encoded><![CDATA[<p>Sadly, people, there is but one real way to stop the insanity that pervades our legislative system, and that is to VOTE these lying, self-seeking, power-hungry people out of office.  Do you know that over 90% of our legislators get voted in again and again, and then the people who voted them in WHINE about their dishonesty and ineptness and corruption in the House and Senate.  FIRE THE RULING CLASS!!!  We need term limits, obviously, as we have enabled our politicians to become lukewarm and power hungry as they become CAREER politicians.  Only a handful remain honest and truly representative of the people who elect them.  Why is everyone so afraid to elect new Legislators?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Bolles</title>
		<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/comment-page-14/#comment-1545</link>
		<dc:creator>Phil Bolles</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4573#comment-1545</guid>
		<description>C&#039;mon.  Do you really expect a politician with an agenda to tell the truth?  Lying is their stock-in-trade.  How else could legislation be passed?</description>
		<content:encoded><![CDATA[<p>C&#8217;mon.  Do you really expect a politician with an agenda to tell the truth?  Lying is their stock-in-trade.  How else could legislation be passed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandra brown</title>
		<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/comment-page-14/#comment-1523</link>
		<dc:creator>sandra brown</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4573#comment-1523</guid>
		<description>I live on $602 disability plus $94 SSI a month. I can not afford another $14 to $15 dollars a month(a postage stamp a day)cost! Thank you for your organized effort to stop this insanity.</description>
		<content:encoded><![CDATA[<p>I live on $602 disability plus $94 SSI a month. I can not afford another $14 to $15 dollars a month(a postage stamp a day)cost! Thank you for your organized effort to stop this insanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/comment-page-14/#comment-1522</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4573#comment-1522</guid>
		<description>Sen. Kerry was indeed referring to total greenhouse gases.  Unfortunately, he was also referring to total greenhouse gases “over the last eight years”, and since EIA only has data for total emissions through 2007, we used carbon dioxide emissions only.  EIA is expected to release the 2008 data for total U.S. emissions in early December.

Having said that, carbon dioxide emissions between 2007 and 2008 decreased by 2.6 percent, and it is likely the recession lead to decreases in other greenhouse gases as well. Whether we use carbon dioxide emissions or total greenhouse gas emissions, Sen. Kerry’s statement is fatally flawed.  
 
Sen. Kerry said “over the last eight years, emissions in the U.S. in greenhouse gases grew four times as fast as they did in the 1990s.” If we look at total greenhouse gas emissions, using the data EIA has published, from 1990 through 1999, total greenhouse gas emissions increased by 12.4 percent and from 2000 through 2007 total greenhouse gas emissions increased by only 3.4 percent. http://www.eia.doe.gov/oiaf/1605/ggrpt/
 
For Sen. Kerry’s statement to be accurate, the 2008 data for “other” greenhouse gas emissions would have to show an increase of more than 300 percent between 2007 and 2008.  And given the fact that U.S. emissions of other greenhouse gases have increased by roughly 3 percent over the last 27 years, it is unlikely that the updated data will bolster the validity of Sen. Kerry’s statement.</description>
		<content:encoded><![CDATA[<p>Sen. Kerry was indeed referring to total greenhouse gases.  Unfortunately, he was also referring to total greenhouse gases “over the last eight years”, and since EIA only has data for total emissions through 2007, we used carbon dioxide emissions only.  EIA is expected to release the 2008 data for total U.S. emissions in early December.</p>
<p>Having said that, carbon dioxide emissions between 2007 and 2008 decreased by 2.6 percent, and it is likely the recession lead to decreases in other greenhouse gases as well. Whether we use carbon dioxide emissions or total greenhouse gas emissions, Sen. Kerry’s statement is fatally flawed.  </p>
<p>Sen. Kerry said “over the last eight years, emissions in the U.S. in greenhouse gases grew four times as fast as they did in the 1990s.” If we look at total greenhouse gas emissions, using the data EIA has published, from 1990 through 1999, total greenhouse gas emissions increased by 12.4 percent and from 2000 through 2007 total greenhouse gas emissions increased by only 3.4 percent. <a href="http://www.eia.doe.gov/oiaf/1605/ggrpt/" rel="nofollow">http://www.eia.doe.gov/oiaf/1605/ggrpt/</a></p>
<p>For Sen. Kerry’s statement to be accurate, the 2008 data for “other” greenhouse gas emissions would have to show an increase of more than 300 percent between 2007 and 2008.  And given the fact that U.S. emissions of other greenhouse gases have increased by roughly 3 percent over the last 27 years, it is unlikely that the updated data will bolster the validity of Sen. Kerry’s statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate - facts can be so inconvenient - Page 2</title>
		<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/comment-page-14/#comment-1517</link>
		<dc:creator>Climate - facts can be so inconvenient - Page 2</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4573#comment-1517</guid>
		<description>[...] of facts, John Kerry is only &quot;off by a factor of 32&quot; on greenhouse gas emissions in the U.S. over the last 8 years on his argument to pass Cap and [...]</description>
		<content:encoded><![CDATA[<p>[...] of facts, John Kerry is only &quot;off by a factor of 32&quot; on greenhouse gas emissions in the U.S. over the last 8 years on his argument to pass Cap and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kramer</title>
		<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/comment-page-14/#comment-1515</link>
		<dc:creator>Kramer</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4573#comment-1515</guid>
		<description>I think the author of this story needs to be careful, Kerry said &quot;greenhouse gaseS&quot; which probably includes other emissions. 

Here are the other greenhouse gases caused by humans:

Carbon dioxide (CO2)
Methane (CH4)
Nitrous oxide (N2O)
Industrial Gases:
Hydrofluorocarbons (HFCs)
Perfluorocarbons (PFCs)
Sulfur hexafluoride (SF6)

Source: http://tonto.eia.doe.gov/energyexplained/index.cfm?page=environment_about_ghg</description>
		<content:encoded><![CDATA[<p>I think the author of this story needs to be careful, Kerry said &#8220;greenhouse gaseS&#8221; which probably includes other emissions. </p>
<p>Here are the other greenhouse gases caused by humans:</p>
<p>Carbon dioxide (CO2)<br />
Methane (CH4)<br />
Nitrous oxide (N2O)<br />
Industrial Gases:<br />
Hydrofluorocarbons (HFCs)<br />
Perfluorocarbons (PFCs)<br />
Sulfur hexafluoride (SF6)</p>
<p>Source: <a href="http://tonto.eia.doe.gov/energyexplained/index.cfm?page=environment_about_ghg" rel="nofollow">http://tonto.eia.doe.gov/energyexplained/index.cfm?page=environment_about_ghg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry and Gore Going for Nobel Prizes &#171; Climate Change Sanity</title>
		<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/comment-page-14/#comment-1507</link>
		<dc:creator>Kerry and Gore Going for Nobel Prizes &#171; Climate Change Sanity</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4573#comment-1507</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kerry Debates John Kerry &#8230; and Loses</title>
		<link>http://www.instituteforenergyresearch.org/2009/11/12/facts-are-stubborn-things/comment-page-13/#comment-1502</link>
		<dc:creator>John Kerry Debates John Kerry &#8230; and Loses</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=4573#comment-1502</guid>
		<description>[...] the Institute for Energy Research: Senator John Kerry, the lead author of the legislation, told the Senate Finance Committee that [...]</description>
		<content:encoded><![CDATA[<p>[...] the Institute for Energy Research: Senator John Kerry, the lead author of the legislation, told the Senate Finance Committee that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
