<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Air is Getting Cleaner: But the Media are Nowhere to be Seen</title>
	<atom:link href="http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/</link>
	<description>Institute for Energy Research</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 20 Myths About Air Pollution</title>
		<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/comment-page-2/#comment-5994</link>
		<dc:creator>20 Myths About Air Pollution</dc:creator>
		<pubDate>Wed, 29 Jun 2011 07:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=5032#comment-5994</guid>
		<description>[...] Air Pollution is Getting Better The Institute for Energy Research is a not-for-profit organization that conducts research on the functions, operations, and government regulation of global energy markets. Here, they report on an EPA air quality trend that showed the air quality in the U.S. has significantly improved since 1990 and even 1970. However, the bad news was that very few others reported on it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Air Pollution is Getting Better The Institute for Energy Research is a not-for-profit organization that conducts research on the functions, operations, and government regulation of global energy markets. Here, they report on an EPA air quality trend that showed the air quality in the U.S. has significantly improved since 1990 and even 1970. However, the bad news was that very few others reported on it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy - Air Purifier Review</title>
		<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/comment-page-2/#comment-4787</link>
		<dc:creator>Kathy - Air Purifier Review</dc:creator>
		<pubDate>Sun, 24 Oct 2010 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=5032#comment-4787</guid>
		<description>At least its getting better -  yes air quality was awful in the 1970&#039;s but should be not be cheering that it finally is getting better. Or is constant cycnism part of being an american citizien?</description>
		<content:encoded><![CDATA[<p>At least its getting better &#8211;  yes air quality was awful in the 1970&#8242;s but should be not be cheering that it finally is getting better. Or is constant cycnism part of being an american citizien?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air purifier</title>
		<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/comment-page-2/#comment-4689</link>
		<dc:creator>air purifier</dc:creator>
		<pubDate>Mon, 11 Oct 2010 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=5032#comment-4689</guid>
		<description>Admiring the time and effort you put into your blog and detailed information you offer! I will bookmark your blog and have my children check up here often. Thumbs up!
</description>
		<content:encoded><![CDATA[<p>Admiring the time and effort you put into your blog and detailed information you offer! I will bookmark your blog and have my children check up here often. Thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Barker</title>
		<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/comment-page-1/#comment-3498</link>
		<dc:creator>Blake Barker</dc:creator>
		<pubDate>Tue, 25 May 2010 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=5032#comment-3498</guid>
		<description>Its great that the air is improving in America but its still an issue all over the world. So I believe we should do something about that because it will soon be affecting us if we dont do anything.</description>
		<content:encoded><![CDATA[<p>Its great that the air is improving in America but its still an issue all over the world. So I believe we should do something about that because it will soon be affecting us if we dont do anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Barker</title>
		<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/comment-page-1/#comment-4526</link>
		<dc:creator>Blake Barker</dc:creator>
		<pubDate>Tue, 25 May 2010 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=5032#comment-4526</guid>
		<description>Its great that the air is improving in America but its still an issue all over the world. So I believe we should do something about that because it will soon be affecting us if we dont do anything.</description>
		<content:encoded><![CDATA[<p>Its great that the air is improving in America but its still an issue all over the world. So I believe we should do something about that because it will soon be affecting us if we dont do anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thank you Mother Earth for natural resources &#124; The Daily Caller - Breaking News, Opinion, Research, and Entertainment</title>
		<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/comment-page-1/#comment-3157</link>
		<dc:creator>Thank you Mother Earth for natural resources &#124; The Daily Caller - Breaking News, Opinion, Research, and Entertainment</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=5032#comment-3157</guid>
		<description>[...] Air quality continues to improve even as the economy grows and energy consumption increases. Since 1990 U.S. gross domestic product has increased by 64 percent, population has grown by 22 percent, and energy consumption has increased by 19 percent. At the same time, air pollution emissions have decreased by 41 percent. (Inst for Energy Research) [...]</description>
		<content:encoded><![CDATA[<p>[...] Air quality continues to improve even as the economy grows and energy consumption increases. Since 1990 U.S. gross domestic product has increased by 64 percent, population has grown by 22 percent, and energy consumption has increased by 19 percent. At the same time, air pollution emissions have decreased by 41 percent. (Inst for Energy Research) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earth Day facts &#171; Don Surber</title>
		<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/comment-page-1/#comment-3155</link>
		<dc:creator>Earth Day facts &#171; Don Surber</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=5032#comment-3155</guid>
		<description>[...] From the Institute for Energy Research: On March 10, &#8220;the Environmental Protection Agency (EPA) quietly released their annual report [...]</description>
		<content:encoded><![CDATA[<p>[...] From the Institute for Energy Research: On March 10, &#8220;the Environmental Protection Agency (EPA) quietly released their annual report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainy Day Links &#171; Incessant Dissent</title>
		<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/comment-page-1/#comment-2835</link>
		<dc:creator>Rainy Day Links &#171; Incessant Dissent</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=5032#comment-2835</guid>
		<description>[...] economic growth) and life expectancy is excellent, especially when you consider new evidence that air quality in the U.S. is improving. Typically, the EPA and the media are over-emphasizing the influence of government and [...]</description>
		<content:encoded><![CDATA[<p>[...] economic growth) and life expectancy is excellent, especially when you consider new evidence that air quality in the U.S. is improving. Typically, the EPA and the media are over-emphasizing the influence of government and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shopfloor » Blog Archive &#187; The Air&#8217;s Getting Cleaner? How Did We Miss That?</title>
		<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/comment-page-1/#comment-2760</link>
		<dc:creator>Shopfloor » Blog Archive &#187; The Air&#8217;s Getting Cleaner? How Did We Miss That?</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=5032#comment-2760</guid>
		<description>[...] to Ed Morrissey of Hot Air for alerting us to this overlooked bit of news, reported by the Institute for Energy Research: On Wednesday, March 10, the Environmental Protection Agency (EPA) quietly released their annual [...]</description>
		<content:encoded><![CDATA[<p>[...] to Ed Morrissey of Hot Air for alerting us to this overlooked bit of news, reported by the Institute for Energy Research: On Wednesday, March 10, the Environmental Protection Agency (EPA) quietly released their annual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alphapatriot.com , Archive &#187; Air Quality Improved Drastically: MSM Mum</title>
		<link>http://www.instituteforenergyresearch.org/2010/03/12/the-air-is-getting-cleaner-but-the-media-are-nowhere-to-be-seen/comment-page-1/#comment-2695</link>
		<dc:creator>alphapatriot.com , Archive &#187; Air Quality Improved Drastically: MSM Mum</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=5032#comment-2695</guid>
		<description>[...] IER notes:  Air quality in the United States has dramatically improved and, according to all indicators, it will continue to improve. . . . [...]</description>
		<content:encoded><![CDATA[<p>[...] IER notes:  Air quality in the United States has dramatically improved and, according to all indicators, it will continue to improve. . . . [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

