<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outer Continental Shelf (OCS)</title>
	<atom:link href="http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org</link>
	<description>Institute for Energy Research</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: THE PLOT THICKENS â€“ TAX CREDITS TO PASS, HOUSE DEMS PUNT DRILLING TO NEXT PRES &#124; Solar Feeds</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-6130</link>
		<dc:creator>THE PLOT THICKENS â€“ TAX CREDITS TO PASS, HOUSE DEMS PUNT DRILLING TO NEXT PRES &#124; Solar Feeds</dc:creator>
		<pubDate>Sun, 21 Aug 2011 01:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-6130</guid>
		<description>[...] moratorium preventing offshore drilling expires October 1. (Check the ticking clock at Institute for Energy Research) Normally, the House would extend the moratorium by incorporating it along with all the other [...]</description>
		<content:encoded><![CDATA[<p>[...] moratorium preventing offshore drilling expires October 1. (Check the ticking clock at Institute for Energy Research) Normally, the House would extend the moratorium by incorporating it along with all the other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM exec: Automakers could meet tough efficiency standards by 2025 - Page 4 - GM Inside News Forum</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-5481</link>
		<dc:creator>GM exec: Automakers could meet tough efficiency standards by 2025 - Page 4 - GM Inside News Forum</dc:creator>
		<pubDate>Mon, 07 Feb 2011 22:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-5481</guid>
		<description>[...] Re: GM exec: Automakers could meet tough efficiency standards by 2025      Caddy 2002 wrote: &quot;combined these reserves make up less then 1% of the annual demand for oil in America.&quot;  I think you misundestand the amount of oil available in the Atlantic, Pacific, Gulf, and ANWR, because your numbers are WAAAAY off. The US uses about 6 billion barrels of oil annually. The Atlantic shelf alone contains AT LEAST 86 billion barrels of oil, probably a lot more:  &quot;The Minerals Management Service (MMS) estimates that the outer continental shelf contains 86 billion barrels of oil and 420 trillion cubic feet of natural gas.&quot;  http://www.instituteforenergyresearc...inental-shelf/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Re: GM exec: Automakers could meet tough efficiency standards by 2025      Caddy 2002 wrote: &quot;combined these reserves make up less then 1% of the annual demand for oil in America.&quot;  I think you misundestand the amount of oil available in the Atlantic, Pacific, Gulf, and ANWR, because your numbers are WAAAAY off. The US uses about 6 billion barrels of oil annually. The Atlantic shelf alone contains AT LEAST 86 billion barrels of oil, probably a lot more:  &quot;The Minerals Management Service (MMS) estimates that the outer continental shelf contains 86 billion barrels of oil and 420 trillion cubic feet of natural gas.&quot;  <a href="http://www.instituteforenergyresearc...inental-shelf/" rel="nofollow">http://www.instituteforenergyresearc&#8230;inental-shelf/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offshore Oil Drilling = Bad Idea? - AllDeaf.com</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-3271</link>
		<dc:creator>Offshore Oil Drilling = Bad Idea? - AllDeaf.com</dc:creator>
		<pubDate>Fri, 30 Apr 2010 01:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-3271</guid>
		<description>[...] is about 60 times greater than the amount released through oil exploration and production.     Institute for Energy Research Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps  Yes, we should continue drilling. Technology continues to improve with efficiency and safety.     [...]</description>
		<content:encoded><![CDATA[<p>[...] is about 60 times greater than the amount released through oil exploration and production.     Institute for Energy Research Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps  Yes, we should continue drilling. Technology continues to improve with efficiency and safety.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-1054</link>
		<dc:creator>Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-1054</guid>
		<description>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</description>
		<content:encoded><![CDATA[<p>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-1055</link>
		<dc:creator>Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-1055</guid>
		<description>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</description>
		<content:encoded><![CDATA[<p>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-1056</link>
		<dc:creator>Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-1056</guid>
		<description>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</description>
		<content:encoded><![CDATA[<p>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-1057</link>
		<dc:creator>Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-1057</guid>
		<description>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</description>
		<content:encoded><![CDATA[<p>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFNonline &#187; Blog Archive &#187; Institute for Energy Research- DRILL, Save Economy!</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-173</link>
		<dc:creator>AFNonline &#187; Blog Archive &#187; Institute for Energy Research- DRILL, Save Economy!</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-173</guid>
		<description>[...] More Facts on Outer-Continental Shelf (OCS) Energy: [...]</description>
		<content:encoded><![CDATA[<p>[...] More Facts on Outer-Continental Shelf (OCS) Energy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; A Massive Economic Stimulus in the Making</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-171</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; A Massive Economic Stimulus in the Making</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-171</guid>
		<description>[...] More Facts on Outer-Continental Shelf (OCS) Energy: [...]</description>
		<content:encoded><![CDATA[<p>[...] More Facts on Outer-Continental Shelf (OCS) Energy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE PLOT THICKENS – TAX CREDITS TO PASS, HOUSE DEMS PUNT DRILLING TO NEXT PRES &#124; Energy Stocks Blog</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-169</link>
		<dc:creator>THE PLOT THICKENS – TAX CREDITS TO PASS, HOUSE DEMS PUNT DRILLING TO NEXT PRES &#124; Energy Stocks Blog</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-169</guid>
		<description>[...] moratorium preventing offshore drilling expires October 1. (Check the ticking clock at Institute for Energy Research) Normally, the House would extend the moratorium by incorporating it along with all the other [...]</description>
		<content:encoded><![CDATA[<p>[...] moratorium preventing offshore drilling expires October 1. (Check the ticking clock at Institute for Energy Research) Normally, the House would extend the moratorium by incorporating it along with all the other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

