<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps</title>
	<atom:link href="http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org</link>
	<description>for the well-being of mankind</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:30:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-1054</link>
		<dc:creator>Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-1054</guid>
		<description>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</description>
		<content:encoded><![CDATA[<p>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-1055</link>
		<dc:creator>Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-1055</guid>
		<description>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</description>
		<content:encoded><![CDATA[<p>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-1056</link>
		<dc:creator>Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-1056</guid>
		<description>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</description>
		<content:encoded><![CDATA[<p>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-1057</link>
		<dc:creator>Pat Dollard &#124; Young Americans &#124; Blog Archive &#187; 78 Days &#8230; And Counting Down</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-1057</guid>
		<description>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</description>
		<content:encoded><![CDATA[<p>[...] More information on Outer Continental Shelf (OCS): Supplies, Bans, and Natural Seeps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AFNonline &#187; Blog Archive &#187; Institute for Energy Research- DRILL, Save Economy!</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-173</link>
		<dc:creator>AFNonline &#187; Blog Archive &#187; Institute for Energy Research- DRILL, Save Economy!</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-173</guid>
		<description>[...] More Facts on Outer-Continental Shelf (OCS) Energy: [...]</description>
		<content:encoded><![CDATA[<p>[...] More Facts on Outer-Continental Shelf (OCS) Energy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; A Massive Economic Stimulus in the Making</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-171</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; A Massive Economic Stimulus in the Making</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-171</guid>
		<description>[...] More Facts on Outer-Continental Shelf (OCS) Energy: [...]</description>
		<content:encoded><![CDATA[<p>[...] More Facts on Outer-Continental Shelf (OCS) Energy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THE PLOT THICKENS – TAX CREDITS TO PASS, HOUSE DEMS PUNT DRILLING TO NEXT PRES &#124; Energy Stocks Blog</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-2/#comment-169</link>
		<dc:creator>THE PLOT THICKENS – TAX CREDITS TO PASS, HOUSE DEMS PUNT DRILLING TO NEXT PRES &#124; Energy Stocks Blog</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-169</guid>
		<description>[...] moratorium preventing offshore drilling expires October 1. (Check the ticking clock at Institute for Energy Research) Normally, the House would extend the moratorium by incorporating it along with all the other [...]</description>
		<content:encoded><![CDATA[<p>[...] moratorium preventing offshore drilling expires October 1. (Check the ticking clock at Institute for Energy Research) Normally, the House would extend the moratorium by incorporating it along with all the other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHOWDOWN ON TAX CREDITS &#124; Energy Stocks Blog</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-1/#comment-167</link>
		<dc:creator>SHOWDOWN ON TAX CREDITS &#124; Energy Stocks Blog</dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-167</guid>
		<description>[...] decision will be up to President Bush. He has already committed to letting drilling go forward. The Institute for Energy Research, an oil and gas industry advocacy organization, has a clock counting down the days, hours, minutes [...]</description>
		<content:encoded><![CDATA[<p>[...] decision will be up to President Bush. He has already committed to letting drilling go forward. The Institute for Energy Research, an oil and gas industry advocacy organization, has a clock counting down the days, hours, minutes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terryfrank.net &#187; Offshore Drilling: YOUR CHANCE TO COMMENT! Let&#8217;s get on it!</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-1/#comment-161</link>
		<dc:creator>terryfrank.net &#187; Offshore Drilling: YOUR CHANCE TO COMMENT! Let&#8217;s get on it!</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-161</guid>
		<description>[...] 22 Days Until Congressional Offshore Energy Ban Expires [...]</description>
		<content:encoded><![CDATA[<p>[...] 22 Days Until Congressional Offshore Energy Ban Expires [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; As Congressional Energy Embargo Continues, IER Solicits Public Comments on New Offshore Drilling Plan</title>
		<link>http://www.instituteforenergyresearch.org/cleaning-up-the-environment-one-more-reason-to-develop-the-outer-continental-shelf/comment-page-1/#comment-160</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; As Congressional Energy Embargo Continues, IER Solicits Public Comments on New Offshore Drilling Plan</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=219#comment-160</guid>
		<description>[...] OCS [...]</description>
		<content:encoded><![CDATA[<p>[...] OCS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
