<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Institute for Energy Research</title>
	<atom:link href="http://www.instituteforenergyresearch.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org</link>
	<description>Institute for Energy Research</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on IER Statement on President Obama&#8217;s FY2013 Budget by Bruce Vogen</title>
		<link>http://www.instituteforenergyresearch.org/2012/02/13/ier-statement-on-obama-fy2013-budget/comment-page-1/#comment-6779</link>
		<dc:creator>Bruce Vogen</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=11850#comment-6779</guid>
		<description>Crony capitalism?  The entire world wide oil industry is based on crony capitalism and has been from the day the first barrel was pumped out of the ground.  Your opinion statement reflects the attitudes and beliefs of the power industrial and poloitical elite who will do anything to protect their interests.  You know very well that there are no free markets when it comes to energy production of any kind, unregulated industries will put themselves first and the environment dead last, and that millions of jobs would be created through the free markets in every other industry if the energy industries would simply put the nation first.  Obama may not be right when it comes to his overall energy policies, but you are dead wrong with your assumptions and solutions.</description>
		<content:encoded><![CDATA[<p>Crony capitalism?  The entire world wide oil industry is based on crony capitalism and has been from the day the first barrel was pumped out of the ground.  Your opinion statement reflects the attitudes and beliefs of the power industrial and poloitical elite who will do anything to protect their interests.  You know very well that there are no free markets when it comes to energy production of any kind, unregulated industries will put themselves first and the environment dead last, and that millions of jobs would be created through the free markets in every other industry if the energy industries would simply put the nation first.  Obama may not be right when it comes to his overall energy policies, but you are dead wrong with your assumptions and solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ghost Town? AEA video profiles regulatory assault on Craig, Colorado by Anonymous</title>
		<link>http://www.instituteforenergyresearch.org/2012/02/21/ghost-town-aea-video-profiles-regulatory-assault-on-craig-colorado/comment-page-1/#comment-6777</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=11914#comment-6777</guid>
		<description>Another reason to vote for anyone other than Obama or a Democrat this year!</description>
		<content:encoded><![CDATA[<p>Another reason to vote for anyone other than Obama or a Democrat this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking down EPA&#8217;s Light-Duty GHG Emission Standards by David Friedman</title>
		<link>http://www.instituteforenergyresearch.org/2012/02/15/breaking-down-epas-light-duty-ghg-emission-standards/comment-page-1/#comment-6768</link>
		<dc:creator>David Friedman</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=11862#comment-6768</guid>
		<description>I&#039;m curious as to how they estimated the cost that global warming would produce. In my view that, not the climate science, is the weak point in the usual arguments for climate policy. I can see no good reason to believe that the net effect of a rise of global temperature by 3 degrees C over a century is negative, let alone negative and very large. 

The change is slow enough so that adjustment costs should be negligible--over that long a time period, with or without global warming, farmers will change crops multiple times, buildings will be replaced, populations will shift around. And since the current limits on where people live and farm are set by temperatures that are too low, not too high—the equator is populated, the poles are not--one would expect global warming to increase, not decrease, the usable area of the earth.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to how they estimated the cost that global warming would produce. In my view that, not the climate science, is the weak point in the usual arguments for climate policy. I can see no good reason to believe that the net effect of a rise of global temperature by 3 degrees C over a century is negative, let alone negative and very large. </p>
<p>The change is slow enough so that adjustment costs should be negligible&#8211;over that long a time period, with or without global warming, farmers will change crops multiple times, buildings will be replaced, populations will shift around. And since the current limits on where people live and farm are set by temperatures that are too low, not too high—the equator is populated, the poles are not&#8211;one would expect global warming to increase, not decrease, the usable area of the earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running of the Bull: U.S. “Green Jobs” Rhetoric Runs Smack Dab Into Hard Lessons From Spain by juhish</title>
		<link>http://www.instituteforenergyresearch.org/2009/03/31/running-of-the-bull-us-green-jobs-rhetoric/comment-page-1/#comment-6767</link>
		<dc:creator>juhish</dc:creator>
		<pubDate>Sat, 18 Feb 2012 05:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=3453#comment-6767</guid>
		<description>http://www.educatioingermany.com</description>
		<content:encoded><![CDATA[<p><a href="http://www.educatioingermany.com" rel="nofollow">http://www.educatioingermany.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overcapacity plagues solar industry by Anonymous</title>
		<link>http://www.instituteforenergyresearch.org/2012/01/03/overcapacity-plagues-solar-industry/comment-page-1/#comment-6766</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=11497#comment-6766</guid>
		<description> They haven&#039;t heard about this yet in Mass, where there is a green gold rush of scams taking place right now. 

We are fighting back. Speaking truth to Power. Please check out the Watchdogs of Carver, and &quot;Plus 1&quot; us if you support our fight against the Big Green Mafia and the Green Communities Act scheme of EPIC FAIL Deval Patrick.

http://watchdogsofcarver.blogspot.com/</description>
		<content:encoded><![CDATA[<p> They haven&#8217;t heard about this yet in Mass, where there is a green gold rush of scams taking place right now. </p>
<p>We are fighting back. Speaking truth to Power. Please check out the Watchdogs of Carver, and &#8220;Plus 1&#8243; us if you support our fight against the Big Green Mafia and the Green Communities Act scheme of EPIC FAIL Deval Patrick.</p>
<p><a href="http://watchdogsofcarver.blogspot.com/" rel="nofollow">http://watchdogsofcarver.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking down EPA&#8217;s Light-Duty GHG Emission Standards by Jeff Cave</title>
		<link>http://www.instituteforenergyresearch.org/2012/02/15/breaking-down-epas-light-duty-ghg-emission-standards/comment-page-1/#comment-6765</link>
		<dc:creator>Jeff Cave</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=11862#comment-6765</guid>
		<description>I&#039;m being a little fast and loose with numbers, but $36B/year to save 0.0002degrees/year? I also like the part of the report that says the data error is +/- 0.05degrees. The amount saved is a *lot* smaller than we can measure.</description>
		<content:encoded><![CDATA[<p>I&#8217;m being a little fast and loose with numbers, but $36B/year to save 0.0002degrees/year? I also like the part of the report that says the data error is +/- 0.05degrees. The amount saved is a *lot* smaller than we can measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not even China can save the wind industry by Institute for Energy Research &#124; Not even China can save the wind &#8230; &#8211; Renewable Energy For Future</title>
		<link>http://www.instituteforenergyresearch.org/2012/02/17/not-even-china-can-save-the-wind-industry/comment-page-1/#comment-6762</link>
		<dc:creator>Institute for Energy Research &#124; Not even China can save the wind &#8230; &#8211; Renewable Energy For Future</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=11907#comment-6762</guid>
		<description>[...] from Chinese manufacturers, lower subsidies in &#8230; &#8230;     View original post here: Institute for Energy Research &#124; Not even China can save the wind &#8230;      &#8592; State Report: Sheffield Wind Project Construction Had No Adverse &#8230; Public [...]</description>
		<content:encoded><![CDATA[<p>[...] from Chinese manufacturers, lower subsidies in &#8230; &#8230;     View original post here: Institute for Energy Research | Not even China can save the wind &#8230;      &#8592; State Report: Sheffield Wind Project Construction Had No Adverse &#8230; Public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The U.S. and China&#8217;s Renewable Tug of War by Not even China can save the wind industryInstitute for Energy Research &#124; Institute for Energy Research</title>
		<link>http://www.instituteforenergyresearch.org/2012/01/27/the-u-s-and-chinas-renewable-tug-of-war/comment-page-1/#comment-6761</link>
		<dc:creator>Not even China can save the wind industryInstitute for Energy Research &#124; Institute for Energy Research</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=11686#comment-6761</guid>
		<description>[...] is not the installed capacity, but the amount of capacity that actually produces electricity. According to the International Energy Agency, in 2010, the United States produced almost 90 percent more wind power than China with 10 percent [...]</description>
		<content:encoded><![CDATA[<p>[...] is not the installed capacity, but the amount of capacity that actually produces electricity. According to the International Energy Agency, in 2010, the United States produced almost 90 percent more wind power than China with 10 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Obama Budget and Wind Power by The Obama Budget And Wind Power &#124; EPA Abuse</title>
		<link>http://www.instituteforenergyresearch.org/2012/02/16/the-obama-budget-and-wind-power/comment-page-1/#comment-6760</link>
		<dc:creator>The Obama Budget And Wind Power &#124; EPA Abuse</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=11900#comment-6760</guid>
		<description>[...] from the Institute for Energy Research (IER)  In the 1970s and 1980s, the proponents of wind power claimed that renewables would be [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Institute for Energy Research (IER)  In the 1970s and 1980s, the proponents of wind power claimed that renewables would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petroleum Imports and Exports: What’s the Story? by E150 prices IF gas hits $5 by Memorial Day - Ford Truck Enthusiasts Forums</title>
		<link>http://www.instituteforenergyresearch.org/2012/02/08/petroleum-imports-and-exports-whats-the-story/comment-page-1/#comment-6758</link>
		<dc:creator>E150 prices IF gas hits $5 by Memorial Day - Ford Truck Enthusiasts Forums</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?p=11796#comment-6758</guid>
		<description>[...] to export gasoline right thru the $4/gal $150/bbl price spike, exports increased significantly.  Institute for Energy Research &#124; Petroleum Imports and Exports: What  No telling what the Looney Tunes in Iran might do. But IMO, our gas prices are also vulnerable if [...]</description>
		<content:encoded><![CDATA[<p>[...] to export gasoline right thru the $4/gal $150/bbl price spike, exports increased significantly.  Institute for Energy Research | Petroleum Imports and Exports: What  No telling what the Looney Tunes in Iran might do. But IMO, our gas prices are also vulnerable if [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

