<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cost of Warner-Lieberman</title>
	<atom:link href="http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org</link>
	<description>for the well-being of mankind</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:30:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Cost of Warner-Lieberman ponzi scheme&#8230;. &#171; Environmental, Health and Safety News</title>
		<link>http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/comment-page-1/#comment-338</link>
		<dc:creator>The Cost of Warner-Lieberman ponzi scheme&#8230;. &#171; Environmental, Health and Safety News</dc:creator>
		<pubDate>Sat, 24 Jan 2009 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://206.71.175.70/~ieresearch/?page_id=71#comment-338</guid>
		<description>[...] Haase note:&#160; This analysis also includes a breakdown of S. 2191&#8217;s impacts on the 50 states, which can be found by visiting IER&#8217;s Cost of Climate Change Policies Map. [...]</description>
		<content:encoded><![CDATA[<p>[...] Haase note:&nbsp; This analysis also includes a breakdown of S. 2191&#8217;s impacts on the 50 states, which can be found by visiting IER&#8217;s Cost of Climate Change Policies Map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cost of Warner-Lieberman &#171; RFF Library Blog</title>
		<link>http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/comment-page-1/#comment-193</link>
		<dc:creator>The Cost of Warner-Lieberman &#171; RFF Library Blog</dc:creator>
		<pubDate>Tue, 11 Nov 2008 20:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://206.71.175.70/~ieresearch/?page_id=71#comment-193</guid>
		<description>[...]  Posted on November 11, 2008 by clotworthy   Science Applications International Corporation (SAIC) www.instituteforenergyresearch.org/cost-of-climate-change-policies/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  Posted on November 11, 2008 by clotworthy   Science Applications International Corporation (SAIC) <a href="http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/" rel="nofollow">http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; The Obama Energy Agenda</title>
		<link>http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/comment-page-1/#comment-191</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; The Obama Energy Agenda</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://206.71.175.70/~ieresearch/?page_id=71#comment-191</guid>
		<description>[...] main reason for its failure is simple. Up until now, Congress has lacked the votes to impose the massive cost of carbon dioxide regulation on the American people. This is because the only realistic way to regulate greenhouse gas emissions [...]</description>
		<content:encoded><![CDATA[<p>[...] main reason for its failure is simple. Up until now, Congress has lacked the votes to impose the massive cost of carbon dioxide regulation on the American people. This is because the only realistic way to regulate greenhouse gas emissions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; The Obama Energy Agenda – Change is Indeed Coming</title>
		<link>http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/comment-page-1/#comment-187</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; The Obama Energy Agenda – Change is Indeed Coming</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://206.71.175.70/~ieresearch/?page_id=71#comment-187</guid>
		<description>[...] main reason for its failure is simple.  Up until now, Congress has lacked the votes to impose the massive cost of carbon dioxide regulation on the American people.  This is because the only realistic way to regulate greenhouse gas [...]</description>
		<content:encoded><![CDATA[<p>[...] main reason for its failure is simple.  Up until now, Congress has lacked the votes to impose the massive cost of carbon dioxide regulation on the American people.  This is because the only realistic way to regulate greenhouse gas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eco-Cide: Exploring Ecology</title>
		<link>http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/comment-page-1/#comment-186</link>
		<dc:creator>Eco-Cide: Exploring Ecology</dc:creator>
		<pubDate>Fri, 07 Nov 2008 00:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://206.71.175.70/~ieresearch/?page_id=71#comment-186</guid>
		<description>[...] the Institute for Energy Economics: This map illustrates the potential costs of S. 2191, the Lieberman-Warner Climate Security Act. [...]</description>
		<content:encoded><![CDATA[<p>[...] the Institute for Energy Economics: This map illustrates the potential costs of S. 2191, the Lieberman-Warner Climate Security Act. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive</title>
		<link>http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/comment-page-1/#comment-28</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://206.71.175.70/~ieresearch/?page_id=71#comment-28</guid>
		<description>[...] independent and federal government studies alike have concluded that the Boxer-Lieberman-Warner bill would have catastrophic impacts on jobs, [...]</description>
		<content:encoded><![CDATA[<p>[...] independent and federal government studies alike have concluded that the Boxer-Lieberman-Warner bill would have catastrophic impacts on jobs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap and Trade Fiasco in Senate Starting Today &#124; The Hinge Of Fate</title>
		<link>http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/comment-page-1/#comment-20</link>
		<dc:creator>Cap and Trade Fiasco in Senate Starting Today &#124; The Hinge Of Fate</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://206.71.175.70/~ieresearch/?page_id=71#comment-20</guid>
		<description>[...] Institute for energy research has the breakdown: The U.S. Energy Information Administration (EIA) core analysis of the economic impacts of [...]</description>
		<content:encoded><![CDATA[<p>[...] Institute for energy research has the breakdown: The U.S. Energy Information Administration (EIA) core analysis of the economic impacts of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right Voices &#187; Blog Archive &#187; Report On The U.N.’s Massive Carbon Offset Waste and Fraud With The Lieberman-Warner Global Warming Cap-and-Trade Bill On The Side</title>
		<link>http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/comment-page-1/#comment-16</link>
		<dc:creator>Right Voices &#187; Blog Archive &#187; Report On The U.N.’s Massive Carbon Offset Waste and Fraud With The Lieberman-Warner Global Warming Cap-and-Trade Bill On The Side</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://206.71.175.70/~ieresearch/?page_id=71#comment-16</guid>
		<description>[...] Institute for Energy Research has extensive analysis of the costs of [...]</description>
		<content:encoded><![CDATA[<p>[...] Institute for Energy Research has extensive analysis of the costs of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; Cap &#38; Trade Rhetoric: Up is Down, Taxes Create Jobs, Less Growth is Good Growth</title>
		<link>http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/comment-page-1/#comment-15</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; Cap &#38; Trade Rhetoric: Up is Down, Taxes Create Jobs, Less Growth is Good Growth</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://206.71.175.70/~ieresearch/?page_id=71#comment-15</guid>
		<description>[...] agencies, the EPA and EIA, and a host of think tanks and academic institutions, have examined the economic ramifications of S.2191. While these models are all different in terms of assumptions and methodology, they are all the [...]</description>
		<content:encoded><![CDATA[<p>[...] agencies, the EPA and EIA, and a host of think tanks and academic institutions, have examined the economic ramifications of S.2191. While these models are all different in terms of assumptions and methodology, they are all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Malkin &#187; Watch out for Lieberman-Warner green boondoggle bill</title>
		<link>http://www.instituteforenergyresearch.org/cost-of-climate-change-policies/comment-page-1/#comment-14</link>
		<dc:creator>Michelle Malkin &#187; Watch out for Lieberman-Warner green boondoggle bill</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://206.71.175.70/~ieresearch/?page_id=71#comment-14</guid>
		<description>[...] Institute for Energy Research has extensive analysis of the costs of [...]</description>
		<content:encoded><![CDATA[<p>[...] Institute for Energy Research has extensive analysis of the costs of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
