<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil Shale</title>
	<atom:link href="http://www.instituteforenergyresearch.org/energy-overview/oil-shale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org</link>
	<description>Institute for Energy Research</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Baltimore Reporter</title>
		<link>http://www.instituteforenergyresearch.org/energy-overview/oil-shale/comment-page-1/#comment-3743</link>
		<dc:creator>The Baltimore Reporter</dc:creator>
		<pubDate>Thu, 17 Jun 2010 03:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=895#comment-3743</guid>
		<description>[...] Institute for Energy Research, US EIA data) And we haven&#8217;t even mentioned US coal resources and Natural [...]</description>
		<content:encoded><![CDATA[<p>[...] Institute for Energy Research, US EIA data) And we haven&#8217;t even mentioned US coal resources and Natural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oil Shale &#171; CWN &#8211; Conservative Watch News</title>
		<link>http://www.instituteforenergyresearch.org/energy-overview/oil-shale/comment-page-1/#comment-3739</link>
		<dc:creator>Oil Shale &#171; CWN &#8211; Conservative Watch News</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=895#comment-3739</guid>
		<description>[...] Piceance Basin by 50%. Previous U.S. shale oil resource estimates totaled 2.118 trillion barrels.[i] The richest, most concentrated deposits in the U.S. are found in the Green River Formation in [...]</description>
		<content:encoded><![CDATA[<p>[...] Piceance Basin by 50%. Previous U.S. shale oil resource estimates totaled 2.118 trillion barrels.[i] The richest, most concentrated deposits in the U.S. are found in the Green River Formation in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Gives Political Speech Not Presidential Address on Oil Spill</title>
		<link>http://www.instituteforenergyresearch.org/energy-overview/oil-shale/comment-page-1/#comment-3724</link>
		<dc:creator>Obama Gives Political Speech Not Presidential Address on Oil Spill</dc:creator>
		<pubDate>Wed, 16 Jun 2010 04:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=895#comment-3724</guid>
		<description>[...] show vast supplies of oil onshore (map pdf)and offshore (map PDF). Not to mention the more than TWO TRILLION barrels of oil available in Western oil shale. Just one problem: environmentalists and their Democrat allies are [...]</description>
		<content:encoded><![CDATA[<p>[...] show vast supplies of oil onshore (map pdf)and offshore (map PDF). Not to mention the more than TWO TRILLION barrels of oil available in Western oil shale. Just one problem: environmentalists and their Democrat allies are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; IER&#8217;s Bold Stimulus Plan: A Roadmap to Improving the Economy and Creating Jobs, All at No Cost to the Taxpayer</title>
		<link>http://www.instituteforenergyresearch.org/energy-overview/oil-shale/comment-page-1/#comment-350</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; IER&#8217;s Bold Stimulus Plan: A Roadmap to Improving the Economy and Creating Jobs, All at No Cost to the Taxpayer</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=895#comment-350</guid>
		<description>[...] oil shale [...]</description>
		<content:encoded><![CDATA[<p>[...] oil shale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; IER Applauds BLM on Final Rule for Shale Development</title>
		<link>http://www.instituteforenergyresearch.org/energy-overview/oil-shale/comment-page-1/#comment-198</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; IER Applauds BLM on Final Rule for Shale Development</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=895#comment-198</guid>
		<description>[...] oil shale [...]</description>
		<content:encoded><![CDATA[<p>[...] oil shale [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

