<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State Energy Regulations</title>
	<atom:link href="http://www.instituteforenergyresearch.org/states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org</link>
	<description>Institute for Energy Research</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Washington Logic: It hasn’t worked in the States, Let’s take it National &#124; Institute for Energy Research</title>
		<link>http://www.instituteforenergyresearch.org/states/comment-page-1/#comment-5454</link>
		<dc:creator>Washington Logic: It hasn’t worked in the States, Let’s take it National &#124; Institute for Energy Research</dc:creator>
		<pubDate>Wed, 02 Feb 2011 22:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=5185#comment-5454</guid>
		<description>[...] Renewable Energy Mandates: Interactive Chart: Impact of a Federal Renewable Energy Mandate  Map: State Energy Regulations and Cost Rankings Press Release: Expensive Energy Mandate a Raw Deal for Members of Every Party ###    Tags: [...]</description>
		<content:encoded><![CDATA[<p>[...] Renewable Energy Mandates: Interactive Chart: Impact of a Federal Renewable Energy Mandate  Map: State Energy Regulations and Cost Rankings Press Release: Expensive Energy Mandate a Raw Deal for Members of Every Party ###    Tags: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GetLiberty.org &#62;&#62; Home</title>
		<link>http://www.instituteforenergyresearch.org/states/comment-page-1/#comment-4559</link>
		<dc:creator>GetLiberty.org &#62;&#62; Home</dc:creator>
		<pubDate>Thu, 23 Sep 2010 02:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=5185#comment-4559</guid>
		<description>[...] the concerns of private industry. The Institute for Energy Research (IER), for instance, has published a report that goes into great detail about the higher costs attached to renewable stan.... But these hard facts have no place in an agenda-laced report that works over time to sully the [...]</description>
		<content:encoded><![CDATA[<p>[...] the concerns of private industry. The Institute for Energy Research (IER), for instance, has published a report that goes into great detail about the higher costs attached to renewable stan&#8230;. But these hard facts have no place in an agenda-laced report that works over time to sully the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ballot Initiative Aimed Against Calif. Global Warming Law Interlinked with Tea Party, Koch Brothers&#160;&#124;&#160;NetRight Daily</title>
		<link>http://www.instituteforenergyresearch.org/states/comment-page-1/#comment-4223</link>
		<dc:creator>Ballot Initiative Aimed Against Calif. Global Warming Law Interlinked with Tea Party, Koch Brothers&#160;&#124;&#160;NetRight Daily</dc:creator>
		<pubDate>Mon, 20 Sep 2010 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=5185#comment-4223</guid>
		<description>[...] concerns of private industry. The Institute for Energy Research (IER), for instance, has published a report that goes into great detail about the higher costs attached to renewable standards and emissions [...]</description>
		<content:encoded><![CDATA[<p>[...] concerns of private industry. The Institute for Energy Research (IER), for instance, has published a report that goes into great detail about the higher costs attached to renewable standards and emissions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koch Brothers, Private Industry Vilified for Advancing Calif. Initiative Aimed Against Global Warming Act - Times Check</title>
		<link>http://www.instituteforenergyresearch.org/states/comment-page-1/#comment-4222</link>
		<dc:creator>Koch Brothers, Private Industry Vilified for Advancing Calif. Initiative Aimed Against Global Warming Act - Times Check</dc:creator>
		<pubDate>Mon, 20 Sep 2010 14:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=5185#comment-4222</guid>
		<description>[...] the concerns of private industry. The Institute for Energy Research (IER), for instance, has published a report that goes into great detail about the higher costs attached to renewable standards and emissions [...]</description>
		<content:encoded><![CDATA[<p>[...] the concerns of private industry. The Institute for Energy Research (IER), for instance, has published a report that goes into great detail about the higher costs attached to renewable standards and emissions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The democracy of mobility &#171; Copacabana</title>
		<link>http://www.instituteforenergyresearch.org/states/comment-page-1/#comment-3324</link>
		<dc:creator>The democracy of mobility &#171; Copacabana</dc:creator>
		<pubDate>Wed, 05 May 2010 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=5185#comment-3324</guid>
		<description>[...] (long and short: it&#8217;s expensive and produces very little) and you can check out IER&#8217;s breakdown of energy mandates by state here. Basically, no matter what happens at the federal level, you will pay into the United Church of the [...]</description>
		<content:encoded><![CDATA[<p>[...] (long and short: it&#8217;s expensive and produces very little) and you can check out IER&#8217;s breakdown of energy mandates by state here. Basically, no matter what happens at the federal level, you will pay into the United Church of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute For Energy Research: Energy Data By State &#124; Liberty Pundits dot net</title>
		<link>http://www.instituteforenergyresearch.org/states/comment-page-1/#comment-3314</link>
		<dc:creator>Institute For Energy Research: Energy Data By State &#124; Liberty Pundits dot net</dc:creator>
		<pubDate>Tue, 04 May 2010 15:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=5185#comment-3314</guid>
		<description>[...] graphic. Check it out. [...]</description>
		<content:encoded><![CDATA[<p>[...] graphic. Check it out. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

