Maine
Maine
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | Acadia Center | Climate change | $585,000 | 2017 | ME |
Energy Foundation | Acadia Center | Climate change | $125,000 | 2014 | ME |
Energy Foundation | Environment Northeast | Climate change | $140,000 | 2013 | ME |
Energy Foundation | Environment Northeast | Climate change | $150,000 | 2012 | ME |
Energy Foundation | Environment Northeast | Climate change | $10,000 | 2012 | ME |
Energy Foundation | Environment Northeast | Climate change | $150,000 | 2011 | ME |
Energy Foundation | Environment Northeast | Climate change | $185,000 | 2010 | ME |
Energy Foundation | Environment Northeast | Climate change | $185,000 | 2009 | ME |
Energy Foundation | Environment Northeast | Climate change | $184,000 | 2008 | ME |
Energy Foundation | Natural Resources Council of Maine | Climate change | $25,000 | 2017 | ME |
Energy Foundation | Environment Northeast | Miscellaneous | $75,000 | 2009 | ME |
Energy Foundation | Biomass Power Association | Public engagement | $130,000 | 2009 | ME |
Energy Foundation | Biomass Power Association | Public engagement | $10,000 | 2009 | ME |
Energy Foundation | Acadia Center | Regulations | $130,000 | 2014 | ME |
Energy Foundation | Acadia Center | Regulations | $50,000 | 2014 | ME |
Energy Foundation | Biomass Power Association | Regulations | $15,000 | 2009 | ME |
Energy Foundation | Environment Northeast | Regulations | $100,000 | 2013 | ME |
Energy Foundation | Environment Northeast | Regulations | $175,000 | 2012 | ME |
Energy Foundation | Environment Northeast | Regulations | $175,000 | 2011 | ME |
Energy Foundation | Environment Northeast | Regulations | $45,000 | 2011 | ME |
Energy Foundation | Environment Northeast | Regulations | $185,000 | 2010 | ME |
Energy Foundation | Environment Northeast | Regulations | $50,000 | 2010 | ME |
Energy Foundation | Environment Northeast | Regulations | $100,000 | 2009 | ME |
Energy Foundation | Environment Northeast | Regulations | $50,000 | 2009 | ME |
Energy Foundation | Environment Northeast | Regulations | $30,000 | 2009 | ME |
Energy Foundation | Environment Northeast | Regulations | $70,000 | 2008 | ME |
Energy Foundation | Environment Northeast | Regulations | $60,000 | 2008 | ME |
Energy Foundation | Environment Northeast | Regulations | $50,000 | 2008 | ME |
Energy Foundation | Environment Northeast | Regulations | $40,000 | 2008 | ME |
Energy Foundation | Opportunity Maine | Regulations | $50,000 | 2011 | ME |
Energy Foundation | Acadia Center | Renewables | $558,000 | 2016 | ME |
Energy Foundation | Acadia Center | Renewables | $50,000 | 2014 | ME |
Energy Foundation | Acadia Center | Renewables | $25,000 | 2014 | ME |
Energy Foundation | Natural Resources Council of Maine | Renewables | $25,000 | 2016 | ME |
Energy Foundation | Acadia Center | Renewables | $334,000 | 2018 | ME |
Energy Foundation | Biomass Power Association | Transportation | $50,000 | 2012 | ME |
Energy Foundation | Biomass Power Association | Transportation | $75,000 | 2011 | ME |
Energy Foundation | Biomass Power Association | Transportation | $150,000 | 2010 | ME |
Energy Foundation | Biomass Power Association | Transportation | $60,000 | 2008 | ME |
Energy Foundation | Biomass Power Association | Transportation | $40,000 | 2008 | ME |
Energy Foundation | Environment Northeast | Transportation | $25,000 | 2013 | ME |
Energy Foundation | Environment Northeast | Transportation | $80,000 | 2012 | ME |
Energy Foundation | Environment Northeast | Transportation | $125,000 | 2011 | ME |
Energy Foundation | Environment Northeast | Transportation | $150,000 | 2010 | ME |
Energy Foundation | Environment Northeast | Transportation | $150,000 | 2009 | ME |
Energy Foundation | Environment Northeast | Transportation | $75,000 | 2008 | ME |
Energy Foundation | University of Maine | Transportation | $100,000 | 2010 | ME |
Energy Foundation | University of Maine | Transportation | $100,000 | 2009 | ME |
Park Foundation, Inc. | Audubon Society, National | Conservation | $5,000 | 2011 | ME |
Park Foundation, Inc. | Forum on Democracy and Trade | Water | $20,000 | 2009 | ME |
The Heinz Endowments | University of Maine - Orono | Miscellaneous | $50,000 | 2011 | ME |
The Kresge Foundation | Pop Tech Institute | Climate change | $150,000 | 2013 | ME |
The Kresge Foundation | Chewonki Foundation | Miscellaneous | $850,000 | 2008 | ME |
The Kresge Foundation | Coastal Maine Botanical Gardens | Miscellaneous | $500,000 | 2011 | ME |
The Rockefeller Foundation | Elevate Consulting and Communications, LLC | Water | $180,000 | 2015 | ME |
The Schmidt Family Foundation | Landing School of Boatbuilding and Design | Regulations | $51,000 | 2016 | ME |
The Wyss Foundation | Trust for Public Land | General operations | $4,250,000 | 2012 | ME |
Tides Foundation | Environment Maine Research and Policy Center | Climate change | $10,000 | 2012 | ME |
Tides Foundation | Sheepscot Wellspring Land Alliance | Conservation | $20,000 | 2009 | ME |
Tides Foundation | Gulf of Maine Research Institute | General operations | $101,500 | 2011 | ME |
Tides Foundation | Unity College of Liberal Arts and Sciences | General operations | $12,000 | 2009 | ME |
Tides Foundation | Unity College of Liberal Arts and Sciences | General operations | $10,000 | 2009 | ME |
Tides Foundation | Environmental Health Strategy Center | Regulations | $50,000 | 2011 | ME |
Wallace Genetic Foundation, Inc. | Audubon Society, National | Conservation | $15,000 | 2011 | ME |
Wallace Genetic Foundation, Inc. | Audubon Society, National | Conservation | $10,000 | 2010 | ME |
Wallace Genetic Foundation, Inc. | Audubon Society, National | Conservation | $10,000 | 2009 | ME |
Wallace Genetic Foundation, Inc. | Sustainable Harvest International | Conservation | $30,000 | 2012 | ME |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: