Nebraska
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapNebraska
Nebraska
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | Nebraska Wildlife Federation | Coal | $50,000 | 2012 | NE |
Energy Foundation | Nebraska Wildlife Federation | Coal | $4,000 | 2012 | NE |
Energy Foundation | Nebraska Wildlife Federation | Coal | $45,000 | 2011 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $80,000 | 2017 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $160,000 | 2016 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $80,000 | 2014 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $41,000 | 2014 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $80,000 | 2013 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $30,000 | 2013 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $10,000 | 2013 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $50,000 | 2012 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $50,000 | 2011 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $60,000 | 2010 | NE |
Energy Foundation | Center for Rural Affairs | Renewables | $45,000 | 2009 | NE |
Energy Foundation | Nebraska Conservation Educational Fund | Renewables | $20,000 | 2014 | NE |
Energy Foundation | Nebraska Conservation Educational Fund | Renewables | $5,000 | 2013 | NE |
Energy Foundation | Nebraska Conservation Educational Fund | Renewables | $75,000 | 2008 | NE |
Energy Foundation | Nebraska Easement Action Team | Renewables | $10,000 | 2014 | NE |
Energy Foundation | Nebraska Farmers Union Foundation | Renewables | $36,000 | 2013 | NE |
Energy Foundation | Nebraska Interfaith Power & Light | Renewables | $15,000 | 2014 | NE |
Energy Foundation | Nebraska Wildlife Federation | Renewables | $45,000 | 2016 | NE |
Energy Foundation | Nebraska Wildlife Federation | Renewables | $74,000 | 2014 | NE |
Energy Foundation | Nebraska Wildlife Federation | Renewables | $65,000 | 2013 | NE |
Energy Foundation | Nebraska Wildlife Federation | Renewables | $75,000 | 2012 | NE |
Energy Foundation | Center For Rural Affairs | Renewables | $195,000 | 2018 | NE |
Energy Foundation | Governors Biofuels Coalition | Transportation | $50,000 | 2011 | NE |
Energy Foundation | Governors Biofuels Coalition | Transportation | $75,000 | 2010 | NE |
Energy Foundation | Governors Ethanol Coalition | Transportation | $200,000 | 2008 | NE |
Park Foundation, Inc. | Nebraska Easement Action Team | Oil and gas | $25,000 | 2016 | NE |
The Kresge Foundation | Center for Rural Affairs | Renewables | $110,000 | 2012 | NE |
The Kresge Foundation | Center for Rural Affairs | Renewables | $100,000 | 2011 | NE |
The Kresge Foundation | Center for Rural Affairs | Renewables | $100,000 | 2010 | NE |
The Schmidt Family Foundation | Center for Rural Affairs | Miscellaneous | $60,000 | 2016 | NE |
The William and Flora Hewlett Foundation | Governors Biofuels Coalition | Transportation | $50,000 | 2010 | NE |
The William and Flora Hewlett Foundation | Governors Ethanol Coalition | Transportation | $250,000 | 2008 | NE |
The William and Flora Hewlett Foundation | Governors Ethanol Coalition | Transportation | $250,000 | 2008 | NE |
The William Penn Foundation | Center for Rural Affairs | Water | $150,000 | 2017 | NE |
Tides Foundation | Nebraska Easement Action Team | Climate change | $10,000 | 2012 | NE |
Tides Foundation | Nebraska Farmers Union | Climate change | $10,000 | 2012 | NE |
Tides Foundation | Progress Now Education - Bold Nebraska | Climate change | $50,000 | 2012 | NE |
Tides Foundation | Nebraska League of Conservation Voters | Conservation | $50,000 | 2018 | NE |
Tides Foundation | Bold Education Fund | Oil and gas | $110,000 | 2017 | NE |
Tides Foundation | Bold Nebraska | Oil and gas | $50,000 | 2015 | NE |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: