North Carolina
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapNorth Carolina
North Carolina
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | Duke University | Climate change | $56,595 | 2013 | NC |
Energy Foundation | Duke University | Climate change | $150,000 | 2010 | NC |
Energy Foundation | Duke University | Climate change | $300,000 | 2009 | NC |
Energy Foundation | Southeastern Baptist Theological Seminary | Climate change | $126,500 | 2008 | NC |
Energy Foundation | Southern Growth Policies Board | Conservation | $65,000 | 2012 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Miscellaneous | $40,000 | 2012 | NC |
Energy Foundation | Duke University | Public engagement | $330,716 | 2008 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Public engagement | $30,000 | 2011 | NC |
Energy Foundation | North Carolina Housing Coalition | Public engagement | $70,000 | 2018 | NC |
Energy Foundation | Appalachian State University | Regulations | $65,000 | 2012 | NC |
Energy Foundation | Blue Ridge Sustainability Institute | Regulations | $33,750 | 2010 | NC |
Energy Foundation | Duke University | Regulations | $60,000 | 2012 | NC |
Energy Foundation | Duke University | Regulations | $125,000 | 2009 | NC |
Energy Foundation | North Carolina Building Inspectors Association | Regulations | $45,000 | 2013 | NC |
Energy Foundation | North Carolina Building Inspectors Association | Regulations | $90,000 | 2010 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Regulations | $92,000 | 2010 | NC |
Energy Foundation | RTI International | Regulations | $80,000 | 2017 | NC |
Energy Foundation | Clean Air Carolina | Renewables | $35,000 | 2013 | NC |
Energy Foundation | Conservatives for Clean Energy | Renewables | $490,533 | 2017 | NC |
Energy Foundation | Conservatives for Clean Energy | Renewables | $515,000 | 2016 | NC |
Energy Foundation | Duke University | Renewables | $275,000 | 2017 | NC |
Energy Foundation | Duke University | Renewables | $502,000 | 2016 | NC |
Energy Foundation | Duke University | Renewables | $75,000 | 2014 | NC |
Energy Foundation | Duke University | Renewables | $75,000 | 2013 | NC |
Energy Foundation | Duke University | Renewables | $50,000 | 2013 | NC |
Energy Foundation | North Carolina Advanced Energy Corporation | Renewables | $100,000 | 2013 | NC |
Energy Foundation | North Carolina Building Performance Association | Renewables | $65,000 | 2017 | NC |
Energy Foundation | North Carolina Building Performance Association | Renewables | $65,000 | 2016 | NC |
Energy Foundation | North Carolina Building Performance Association | Renewables | $50,000 | 2014 | NC |
Energy Foundation | North Carolina Clean Energy Business Alliance | Renewables | $45,000 | 2014 | NC |
Energy Foundation | North Carolina Conservation Network | Renewables | $200,000 | 2017 | NC |
Energy Foundation | North Carolina Conservation Network | Renewables | $155,000 | 2016 | NC |
Energy Foundation | North Carolina Conservation Network | Renewables | $95,000 | 2014 | NC |
Energy Foundation | North Carolina Conservation Network | Renewables | $76,000 | 2013 | NC |
Energy Foundation | North Carolina Justice Center | Renewables | $92,000 | 2017 | NC |
Energy Foundation | North Carolina Justice Center | Renewables | $70,000 | 2016 | NC |
Energy Foundation | North Carolina Justice Center | Renewables | $40,000 | 2013 | NC |
Energy Foundation | North Carolina State University | Renewables | $106,000 | 2017 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $450,000 | 2017 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $425,000 | 2016 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $350,000 | 2014 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $275,000 | 2014 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $68,000 | 2014 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $400,000 | 2013 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $75,000 | 2012 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $23,000 | 2012 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $50,000 | 2010 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $50,000 | 2009 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $90,000 | 2008 | NC |
Energy Foundation | North Carolina Wildlife Federation | Renewables | $30,000 | 2013 | NC |
Energy Foundation | Southeastern Coastal Wind Coalition | Renewables | $80,000 | 2016 | NC |
Energy Foundation | Southeastern Wind Coalition | Renewables | $100,000 | 2017 | NC |
Energy Foundation | Southern Growth Policies Board | Renewables | $130,000 | 2011 | NC |
Energy Foundation | Southern Growth Policies Board | Renewables | $75,000 | 2011 | NC |
Energy Foundation | Western North Carolina Alliance | Renewables | $15,000 | 2014 | NC |
Energy Foundation | Western North Carolina Alliance | Renewables | $10,000 | 2013 | NC |
Energy Foundation | Conservatives for Clean Energy | Renewables | $100,000 | 2018 | NC |
Energy Foundation | Duke University Nicholas Institute For Environmental Policy | Renewables | $123,500 | 2018 | NC |
Energy Foundation | North Carolina Building Performance Association | Renewables | $30,000 | 2018 | NC |
Energy Foundation | North Carolina Clean Energy Business Alliance | Renewables | $25,000 | 2018 | NC |
Energy Foundation | North Carolina Conservation Network | Renewables | $250,000 | 2018 | NC |
Energy Foundation | North Carolina Justice Center | Renewables | $120,000 | 2018 | NC |
Energy Foundation | North Carolina Sustainable Energy Association | Renewables | $400,000 | 2018 | NC |
Energy Foundation | Southeastern Wind Coalition | Renewables | $90,000 | 2018 | NC |
Energy Foundation | Southern Growth Policies Board | Transportation | $93,879 | 2010 | NC |
Energy Foundation | Southern Growth Policies Board | Transportation | $138,000 | 2009 | NC |
Energy Foundation | Southern Growth Policies Board | Transportation | $150,000 | 2008 | NC |
John D. and Catherine T. MacArthur Foundation | Appalachian State University | Climate change | $200,000 | 2017 | NC |
John D. and Catherine T. MacArthur Foundation | Duke University | Climate change | $320,000 | 2018 | NC |
Park Foundation, Inc. | Blue Ridge Environmental Defense League | Climate change | $20,000 | 2016 | NC |
Park Foundation, Inc. | Clean Energy Durham | Climate change | $10,000 | 2012 | NC |
Park Foundation, Inc. | Climate Voices | Climate change | $20,000 | 2017 | NC |
Park Foundation, Inc. | Conservation Trust for North Carolina | Climate change | $15,000 | 2013 | NC |
Park Foundation, Inc. | Conservation Trust for North Carolina | Climate change | $5,000 | 2010 | NC |
Park Foundation, Inc. | Dogwood Alliance | Climate change | $10,000 | 2014 | NC |
Park Foundation, Inc. | Environmental Federation of North Carolina | Climate change | $15,000 | 2016 | NC |
Park Foundation, Inc. | Foundation for a Sustainable Community | Climate change | $10,000 | 2011 | NC |
Park Foundation, Inc. | Foundation for a Sustainable Community | Climate change | $20,000 | 2010 | NC |
Park Foundation, Inc. | Foundation for a Sustainable Community | Climate change | $20,000 | 2009 | NC |
Park Foundation, Inc. | Foundation for a Sustainable Community | Climate change | $20,000 | 2008 | NC |
Park Foundation, Inc. | Foundation for a Sustainable Community | Climate change | $10,600 | 2008 | NC |
Park Foundation, Inc. | Preserve Rural Orange | Climate change | $10,000 | 2012 | NC |
Park Foundation, Inc. | Southern Appalachian Highlands Conservancy | Climate change | $10,000 | 2013 | NC |
Park Foundation, Inc. | Southern Appalachian Highlands Conservancy | Climate change | $5,000 | 2012 | NC |
Park Foundation, Inc. | Western North Carolina Alliance | Climate change | $32,000 | 2012 | NC |
Park Foundation, Inc. | Appalachian Voices | Coal | $30,000 | 2010 | NC |
Park Foundation, Inc. | Blue Ridge Environmental Defense League | Coal | $25,000 | 2017 | NC |
Park Foundation, Inc. | Blue Ridge Environmental Defense League | Coal | $15,000 | 2014 | NC |
Park Foundation, Inc. | Blue Ridge Conservancy | Conservation | $10,000 | 2017 | NC |
Park Foundation, Inc. | Conservation Trust for North Carolina | Conservation | $7,000 | 2009 | NC |
Park Foundation, Inc. | Conservation Trust for North Carolina | Conservation | $5,000 | 2008 | NC |
Park Foundation, Inc. | Dogwood Alliance | Conservation | $10,000 | 2017 | NC |
Park Foundation, Inc. | Dogwood Alliance | Conservation | $15,000 | 2016 | NC |
Park Foundation, Inc. | Humane Society of Catawba County | Conservation | $5,000 | 2008 | NC |
Park Foundation, Inc. | Lees-McRae College | Conservation | $50,000 | 2011 | NC |
Park Foundation, Inc. | Southern Appalachian Highlands Conservancy | Conservation | $15,000 | 2011 | NC |
Park Foundation, Inc. | Southern Appalachian Highlands Conservancy | Conservation | $10,000 | 2010 | NC |
Park Foundation, Inc. | Southern Appalachian Highlands Conservancy | Conservation | $10,000 | 2009 | NC |
Park Foundation, Inc. | Duke University | Fracking | $70,000 | 2013 | NC |
Park Foundation, Inc. | Duke University | Fracking | $50,000 | 2011 | NC |
Park Foundation, Inc. | Environment North Carolina Research and Policy Center | Fracking | $15,000 | 2014 | NC |
Park Foundation, Inc. | Environment North Carolina Research and Policy Center | Fracking | $15,000 | 2013 | NC |
Park Foundation, Inc. | Environment North Carolina Research and Policy Center | Fracking | $15,000 | 2012 | NC |
Park Foundation, Inc. | Environment North Carolina Research and Policy Center | Fracking | $15,000 | 2012 | NC |
Park Foundation, Inc. | North Carolina Conservation Network | Fracking | $60,000 | 2014 | NC |
Park Foundation, Inc. | North Carolina Conservation Network | Fracking | $60,000 | 2013 | NC |
Park Foundation, Inc. | North Carolina Conservation Network | Fracking | $10,000 | 2013 | NC |
Park Foundation, Inc. | North Carolina Conservation Network | Fracking | $60,000 | 2012 | NC |
Park Foundation, Inc. | North Carolina Conservation Network | Fracking | $60,000 | 2011 | NC |
Park Foundation, Inc. | Rural Advancement Foundation International | Fracking | $30,000 | 2012 | NC |
Park Foundation, Inc. | Rural Advancement Foundation International | Fracking | $16,000 | 2011 | NC |
Park Foundation, Inc. | Blue Ridge Conservancy | General operations | $10,000 | 2016 | NC |
Park Foundation, Inc. | Blue Ridge Conservancy | General operations | $15,000 | 2014 | NC |
Park Foundation, Inc. | Blue Ridge Conservancy | General operations | $10,000 | 2014 | NC |
Park Foundation, Inc. | Blue Ridge Conservancy | General operations | $15,000 | 2013 | NC |
Park Foundation, Inc. | Blue Ridge Conservancy | General operations | $5,000 | 2012 | NC |
Park Foundation, Inc. | Blue Ridge Conservancy | General operations | $10,000 | 2011 | NC |
Park Foundation, Inc. | Blue Ridge Environmental Defense League | General operations | $20,000 | 2011 | NC |
Park Foundation, Inc. | Blue Ridge Environmental Defense League | General operations | $20,000 | 2010 | NC |
Park Foundation, Inc. | Carnivore Preservation Trust | General operations | $15,000 | 2008 | NC |
Park Foundation, Inc. | Clean Water for North Carolina | General operations | $80,000 | 2017 | NC |
Park Foundation, Inc. | Climate Voices | General operations | $20,000 | 2016 | NC |
Park Foundation, Inc. | EarthShare North Carolina | General operations | $10,000 | 2014 | NC |
Park Foundation, Inc. | EarthShare North Carolina | General operations | $10,000 | 2013 | NC |
Park Foundation, Inc. | Genesis Wildlife Sanctuary | General operations | $10,000 | 2014 | NC |
Park Foundation, Inc. | Genesis Wildlife Sanctuary | General operations | $5,000 | 2013 | NC |
Park Foundation, Inc. | Genesis Wildlife Sanctuary | General operations | $15,000 | 2011 | NC |
Park Foundation, Inc. | Genesis Wildlife Sanctuary | General operations | $15,000 | 2010 | NC |
Park Foundation, Inc. | Genesis Wildlife Sanctuary | General operations | $15,000 | 2008 | NC |
Park Foundation, Inc. | Genesis Wildlife Sanctuary | General operations | $10,000 | 2008 | NC |
Park Foundation, Inc. | Helen Caldicott Foundation | General operations | $10,000 | 2014 | NC |
Park Foundation, Inc. | Helen Caldicott Foundation | General operations | $10,000 | 2012 | NC |
Park Foundation, Inc. | Humane Society of Avery County | General operations | $25,000 | 2013 | NC |
Park Foundation, Inc. | Humane Society of Avery County | General operations | $50,000 | 2012 | NC |
Park Foundation, Inc. | Humane Society of Avery County | General operations | $25,000 | 2008 | NC |
Park Foundation, Inc. | Humane Society of Watauga | General operations | $5,000 | 2014 | NC |
Park Foundation, Inc. | Mountain True | General operations | $11,500 | 2016 | NC |
Park Foundation, Inc. | North Carolina Sustainability Center | General operations | $15,000 | 2013 | NC |
Park Foundation, Inc. | Southern Appalachian Highlands Conservancy | General operations | $10,000 | 2014 | NC |
Park Foundation, Inc. | Sustain Charlotte | General operations | $10,000 | 2014 | NC |
Park Foundation, Inc. | Toxic Free North Carolina | General operations | $15,000 | 2014 | NC |
Park Foundation, Inc. | Trees NC | General operations | $10,000 | 2017 | NC |
Park Foundation, Inc. | Trees NC | General operations | $10,000 | 2016 | NC |
Park Foundation, Inc. | Trees NC | General operations | $10,000 | 2014 | NC |
Park Foundation, Inc. | Western North Carolina Alliance | General operations | $50,000 | 2013 | NC |
Park Foundation, Inc. | Yadkin Riverkeeper | General operations | $15,000 | 2014 | NC |
Park Foundation, Inc. | Yadkin Riverkeeper | General operations | $15,000 | 2013 | NC |
Park Foundation, Inc. | Yadkin Riverkeeper | General operations | $15,000 | 2012 | NC |
Park Foundation, Inc. | Cats Cradle | Miscellaneous | $10,000 | 2009 | NC |
Park Foundation, Inc. | Cats Cradle | Miscellaneous | $5,000 | 2008 | NC |
Park Foundation, Inc. | Environmental Federation of North Carolina | Miscellaneous | $20,000 | 2017 | NC |
Park Foundation, Inc. | Helen Caldicott Foundation | Miscellaneous | $15,000 | 2014 | NC |
Park Foundation, Inc. | Helen Caldicott Foundation | Miscellaneous | $15,000 | 2012 | NC |
Park Foundation, Inc. | Humane Alliance of Western North Carolina | Miscellaneous | $100,000 | 2011 | NC |
Park Foundation, Inc. | Humane Alliance of Western North Carolina | Miscellaneous | $100,000 | 2010 | NC |
Park Foundation, Inc. | Humane Alliance of Western North Carolina | Miscellaneous | $100,000 | 2009 | NC |
Park Foundation, Inc. | Humane Society of Avery County | Miscellaneous | $25,000 | 2011 | NC |
Park Foundation, Inc. | Humane Society of Avery County | Miscellaneous | $25,000 | 2010 | NC |
Park Foundation, Inc. | Humane Society of Avery County | Miscellaneous | $25,000 | 2009 | NC |
Park Foundation, Inc. | Humane Society of Watauga | Miscellaneous | $50,000 | 2012 | NC |
Park Foundation, Inc. | Humane Society of Watauga | Miscellaneous | $15,000 | 2011 | NC |
Park Foundation, Inc. | Humane Society of Watauga | Miscellaneous | $15,000 | 2009 | NC |
Park Foundation, Inc. | Humane Society of Watauga | Miscellaneous | $10,000 | 2008 | NC |
Park Foundation, Inc. | Toxic Free North Carolina | Miscellaneous | $10,000 | 2017 | NC |
Park Foundation, Inc. | High Country Conservancy | Oil and gas | $10,000 | 2009 | NC |
Park Foundation, Inc. | High Country Conservancy | Oil and gas | $10,000 | 2008 | NC |
Park Foundation, Inc. | Blue Ridge Environmental Defense League | Political activism | $10,000 | 2013 | NC |
Park Foundation, Inc. | Western North Carolina Alliance | Political activism | $10,700 | 2010 | NC |
Park Foundation, Inc. | Appalachian Voices | Public engagement | $20,000 | 2008 | NC |
Park Foundation, Inc. | Culture and Animals Foundation | Public engagement | $5,000 | 2008 | NC |
Park Foundation, Inc. | E.O. Wilson Biodiversity Foundation | Public engagement | $20,000 | 2009 | NC |
Park Foundation, Inc. | Elon University | Public engagement | $10,000 | 2016 | NC |
Park Foundation, Inc. | Elon University | Public engagement | $12,300 | 2010 | NC |
Park Foundation, Inc. | Friends of DuPont Forest | Public engagement | $10,000 | 2008 | NC |
Park Foundation, Inc. | Friends of DuPont Forest | Public engagement | $10,000 | 2008 | NC |
Park Foundation, Inc. | Helen Caldicott Foundation | Public engagement | $17,000 | 2017 | NC |
Park Foundation, Inc. | Helen Caldicott Foundation | Public engagement | $20,000 | 2016 | NC |
Park Foundation, Inc. | Helen Caldicott Foundation | Public engagement | $10,000 | 2013 | NC |
Park Foundation, Inc. | North Carolina Coastal Federation | Public engagement | $15,000 | 2016 | NC |
Park Foundation, Inc. | North Carolina Coastal Federation | Public engagement | $10,000 | 2013 | NC |
Park Foundation, Inc. | North Carolina Coastal Federation | Public engagement | $10,000 | 2009 | NC |
Park Foundation, Inc. | Raleigh Public Record | Public engagement | $10,000 | 2011 | NC |
Park Foundation, Inc. | University of North Carolina | Public engagement | $10,000 | 2014 | NC |
Park Foundation, Inc. | University of North Carolina | Public engagement | $25,000 | 2012 | NC |
Park Foundation, Inc. | University of North Carolina | Public engagement | $10,000 | 2012 | NC |
Park Foundation, Inc. | University of North Carolina | Public engagement | $10,000 | 2012 | NC |
Park Foundation, Inc. | University of North Carolina | Public engagement | $25,000 | 2011 | NC |
Park Foundation, Inc. | University of North Carolina | Public engagement | $25,000 | 2011 | NC |
Park Foundation, Inc. | University of North Carolina | Public engagement | $50,000 | 2010 | NC |
Park Foundation, Inc. | University of North Carolina | Public engagement | $25,000 | 2009 | NC |
Park Foundation, Inc. | University of North Carolina | Public engagement | $25,000 | 2009 | NC |
Park Foundation, Inc. | Working Films | Public engagement | $10,000 | 2013 | NC |
Park Foundation, Inc. | Environment North Carolina Research and Policy Center | Renewables | $20,000 | 2011 | NC |
Park Foundation, Inc. | Environment North Carolina Research and Policy Center | Renewables | $20,000 | 2009 | NC |
Park Foundation, Inc. | Yadkin Riverkeeper | Renewables | $20,000 | 2011 | NC |
Park Foundation, Inc. | Environment North Carolina Research and Policy Center | Transportation | $20,000 | 2008 | NC |
Park Foundation, Inc. | Appalachian Voices | Water | $20,000 | 2011 | NC |
Park Foundation, Inc. | Appalachian Voices | Water | $10,000 | 2011 | NC |
Park Foundation, Inc. | Appalachian Voices | Water | $25,000 | 2009 | NC |
Park Foundation, Inc. | Appalachian Voices | Water | $15,000 | 2008 | NC |
Park Foundation, Inc. | Clean Water for North Carolina | Water | $40,000 | 2014 | NC |
Park Foundation, Inc. | Clean Water for North Carolina | Water | $40,000 | 2013 | NC |
Park Foundation, Inc. | Clean Water for North Carolina | Water | $60,000 | 2012 | NC |
Park Foundation, Inc. | Clean Water for North Carolina | Water | $30,000 | 2011 | NC |
Park Foundation, Inc. | Clean Water for North Carolina | Water | $30,000 | 2010 | NC |
Park Foundation, Inc. | Clean Water for North Carolina | Water | $30,000 | 2009 | NC |
Park Foundation, Inc. | Clean Water for North Carolina | Water | $30,000 | 2008 | NC |
Park Foundation, Inc. | North Carolina Agricultural Foundation | Water | $50,000 | 2008 | NC |
Park Foundation, Inc. | North Carolina Coastal Federation | Water | $10,000 | 2017 | NC |
Park Foundation, Inc. | North Carolina Coastal Federation | Water | $15,000 | 2012 | NC |
Park Foundation, Inc. | North Carolina Conservation Network | Water | $70,000 | 2017 | NC |
Park Foundation, Inc. | North Carolina Conservation Network | Water | $140,000 | 2016 | NC |
Park Foundation, Inc. | North Carolina Conservation Network | Water | $60,000 | 2010 | NC |
Park Foundation, Inc. | North Carolina Conservation Network | Water | $50,000 | 2009 | NC |
Park Foundation, Inc. | North Carolina Conservation Network | Water | $50,000 | 2008 | NC |
Park Foundation, Inc. | Pamlico-Tar River Foundation | Water | $25,000 | 2014 | NC |
Park Foundation, Inc. | Rural Advancement Foundation International | Water | $20,000 | 2008 | NC |
Park Foundation, Inc. | Triangle Land Conservancy | Water | $10,000 | 2014 | NC |
Park Foundation, Inc. | University of North Carolina | Water | $30,000 | 2008 | NC |
Park Foundation, Inc. | Western North Carolina Alliance | Water | $5,000 | 2011 | NC |
Park Foundation, Inc. | Yadkin Riverkeeper | Water | $20,000 | 2009 | NC |
Sustainable Markets Foundation | North Carolina Environmental Justice Network | Climate change | $35,625 | 2014 | NC |
Sustainable Markets Foundation | North Carolina Environmental Justice Network | Climate change | $11,875 | 2013 | NC |
The Kresge Foundation | Green Opportunities | Miscellaneous | $123,786 | 2017 | NC |
The Kresge Foundation | Greensboro Housing Coalition | Miscellaneous | $750,000 | 2012 | NC |
The Kresge Foundation | Greensboro Housing Coalition | Miscellaneous | $90,000 | 2008 | NC |
The Kresge Foundation | Mars Hill College | Miscellaneous | $60,000 | 2008 | NC |
The Kresge Foundation | Green Opportunities | Miscellaneous | $76,214 | 2018 | NC |
The Rockefeller Foundation | Sustainable Jobs Development Corporation - SJF Institute | Renewables | $150,000 | 2011 | NC |
The Rockefeller Foundation | Sustainable Jobs Development Corporation - SJF Institute | Renewables | $75,000 | 2009 | NC |
The Rockefeller Foundation | Duke University | Transportation | $188,000 | 2011 | NC |
The Rockefeller Foundation | Duke University | Water | $399,985 | 2015 | NC |
The Schmidt Family Foundation | North Carolina Environmental Justice Network | Climate change | $205,000 | 2018 | NC |
The Schmidt Family Foundation | North Carolina Environmental Justice Network | General operations | $93,750 | 2017 | NC |
The Schmidt Family Foundation | North Carolina Environmental Justice Network | General operations | $87,500 | 2016 | NC |
The Schmidt Family Foundation | Rural Empowerment Association for Community Help | General operations | $37,500 | 2016 | NC |
The Schmidt Family Foundation | North Carolina Environmental Justice Network | Miscellaneous | $50,000 | 2015 | NC |
The Schmidt Family Foundation | E.O. Wilson Biodiversity Foundation | Public engagement | $100,000 | 2011 | NC |
The Schmidt Family Foundation | Rural Empowerment Association for Community Health | Public engagement | $51,000 | 2018 | NC |
The William and Flora Hewlett Foundation | Croatan Institute | Climate change | $25,000 | 2018 | NC |
The William and Flora Hewlett Foundation | Duke University | General operations | $40,000 | 2010 | NC |
The Wyss Foundation | American Whitewater | General operations | $200,000 | 2014 | NC |
Tides Foundation | Appalachian Voices | Coal | $9,500 | 2012 | NC |
Tides Foundation | Rural Advancement Foundation International | General operations | $20,000 | 2009 | NC |
Tides Foundation | Wild South | General operations | $20,000 | 2012 | NC |
Tides Foundation | Appalachian Voices | Public engagement | $18,000 | 2009 | NC |
Tides Foundation | Caldwell Green Commission | Public engagement | $25,000 | 2012 | NC |
Tomkat Foundation | Duke University | General operations | $50,000 | 2016 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina | Climate change | $90,000 | 2013 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina | Climate change | $10,000 | 2013 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina - Institute for the Environment | Climate change | $10,000 | 2012 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina - Institute for the Environment | Climate change | $10,000 | 2011 | NC |
Wallace Genetic Foundation, Inc. | Appalachian Voices | Conservation | $50,000 | 2012 | NC |
Wallace Genetic Foundation, Inc. | Appalachian Voices | Conservation | $50,000 | 2011 | NC |
Wallace Genetic Foundation, Inc. | SouthWings | Conservation | $35,000 | 2014 | NC |
Wallace Genetic Foundation, Inc. | SouthWings | Conservation | $20,000 | 2013 | NC |
Wallace Genetic Foundation, Inc. | SouthWings | Conservation | $20,000 | 2012 | NC |
Wallace Genetic Foundation, Inc. | Appalachian Voices | General operations | $40,000 | 2011 | NC |
Wallace Genetic Foundation, Inc. | Appalachian Voices | General operations | $40,000 | 2010 | NC |
Wallace Genetic Foundation, Inc. | Organization for Tropical Studies | General operations | $25,000 | 2008 | NC |
Wallace Genetic Foundation, Inc. | Appalachian Voices | Regulations | $70,000 | 2013 | NC |
Wallace Genetic Foundation, Inc. | Appalachian Voices | Regulations | $25,000 | 2012 | NC |
Wallace Genetic Foundation, Inc. | Duke University | Water | $50,000 | 2012 | NC |
Wallace Genetic Foundation, Inc. | Duke University | Water | $50,000 | 2011 | NC |
Wallace Genetic Foundation, Inc. | Duke University | Water | $25,000 | 2009 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina | Water | $25,000 | 2013 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina | Water | $75,000 | 2012 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina | Water | $75,000 | 2010 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina | Water | $75,000 | 2009 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina - Institute for the Environment | Water | $75,000 | 2014 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina - Institute for the Environment | Water | $40,000 | 2010 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina - Water Institute | Water | $25,000 | 2012 | NC |
Wallace Genetic Foundation, Inc. | University of North Carolina - Water Institute | Water | $25,000 | 2011 | NC |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: