
Oklahoma
The information below highlights Big Green, Inc. funding at the state level.
back to u.s. mapOklahoma
Oklahoma
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.

Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | Oklahoma Sustainability Network Association | Coal | $40,000 | 2011 | OK |
Energy Foundation | Oklahoma Sustainability Network Association | Regulations | $100,000 | 2008 | OK |
Energy Foundation | Oklahoma Sustainability Network Association | Regulations | $50,000 | 2010 | OK |
Energy Foundation | Oklahoma Sustainability Network Association | Regulations | $45,000 | 2009 | OK |
Energy Foundation | Oklahoma Sustainability Network Association | Regulations | $32,000 | 2008 | OK |
Energy Foundation | Oklahoma Sustainability Network Association | Regulations | $15,000 | 2009 | OK |
Energy Foundation | Oklahoma Sustainability Network Association | Renewables | $87,000 | 2016 | OK |
Energy Foundation | Oklahoma Sustainability Network Association | Renewables | $40,000 | 2012 | OK |
Energy Foundation | Oklahoma Sustainability Network Association | Renewables | $85,000 | 2017 | OK |
Tides Foundation | Center for Energy Matters | Climate change | $25,000 | 2011 | OK |
Tides Foundation | Center for Energy Matters | Oil and gas | $150,000 | 2011 | OK |
Wallace Genetic Foundation, Inc. | International Rural Water Association | Public engagement | $20,000 | 2010 | OK |
Wallace Genetic Foundation, Inc. | International Rural Water Association | Water | $25,000 | 2008 | OK |
Wallace Genetic Foundation, Inc. | International Rural Water Association | Water | $25,000 | 2008 | OK |
Wallace Genetic Foundation, Inc. | International Rural Water Association | Water | $25,000 | 2009 | OK |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: