Texas
Texas
SEARCH TIPS:
Filter your search
To narrow your search within an individual state, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.

Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
Energy Foundation | Environment Texas Research and Policy Center | Regulations | $40,000 | 2008 | TX |
Energy Foundation | Environment Texas Research and Policy Center | Regulations | $30,000 | 2011 | TX |
Energy Foundation | Environment Texas Research and Policy Center | Regulations | $30,000 | 2012 | TX |
Energy Foundation | Environment Texas Research and Policy Center | Renewables | $60,000 | 2010 | TX |
Energy Foundation | Environmental Defense Fund | Climate change | $150,000 | 2008 | TX |
Energy Foundation | Environmental Defense Fund | Regulations | $144,000 | 2008 | TX |
Energy Foundation | Environmental Defense Fund | Regulations | $70,000 | 2008 | TX |
Energy Foundation | Environmental Defense Fund | Water | $150,000 | 2008 | TX |
Energy Foundation | Houston Advanced Research Center | Miscellaneous | $120,000 | 2011 | TX |
Energy Foundation | Houston Advanced Research Center | Regulations | $145,065 | 2010 | TX |
Energy Foundation | Houston Advanced Research Center | Transportation | $175,000 | 2009 | TX |
Energy Foundation | Houston Advanced Research Center | Transportation | $111,540 | 2010 | TX |
Energy Foundation | International Council for Local Environmental Initiatives - Local Governments for Sustainability USA | Renewables | $6,000 | 2010 | TX |
Energy Foundation | Public Citizen Foundation | Coal | $125,000 | 2008 | TX |
Energy Foundation | Public Citizen Foundation | Coal | $90,000 | 2008 | TX |
Energy Foundation | Public Citizen Foundation | Regulations | $210,000 | 2008 | TX |
Energy Foundation | Public Citizen Foundation | Regulations | $63,000 | 2008 | TX |
Energy Foundation | Public Citizen Foundation | Renewables | $400,000 | 2008 | TX |
Energy Foundation | South Central Partnership for Energy Efficiency as a Resource | Public engagement | $205,000 | 2016 | TX |
Energy Foundation | South Central Partnership for Energy Efficiency as a Resource | Regulations | $75,000 | 2014 | TX |
Energy Foundation | South Central Partnership for Energy Efficiency as a Resource | Regulations | $75,000 | 2014 | TX |
Energy Foundation | South Central Partnership for Energy Efficiency as a Resource | Regulations | $50,000 | 2014 | TX |
Energy Foundation | South Central Partnership for Energy Efficiency as a Resource | Regulations | $50,000 | 2014 | TX |
Energy Foundation | South Central Partnership for Energy Efficiency as a Resource | Regulations | $20,000 | 2013 | TX |
Energy Foundation | South Central Partnership for Energy Efficiency as a Resource | Regulations | $15,000 | 2013 | TX |
Energy Foundation | South Central Partnership for Energy Efficiency as a Resource | Renewables | $50,000 | 2014 | TX |
Energy Foundation | South-Central Partnership for Energy Efficiency as a Resource | Regulations | $226,250 | 2017 | TX |
Energy Foundation | Southwest Voter Registration Education Project | Public engagement | $500,000 | 2010 | TX |
Energy Foundation | Sustainable Energy and Economic Development Coalition | Climate change | $38,000 | 2008 | TX |
Energy Foundation | Sustainable Energy and Economic Development Coalition | Coal | $210,000 | 2008 | TX |
Energy Foundation | Sustainable Energy and Economic Development Coalition | Coal | $50,000 | 2008 | TX |
Energy Foundation | Sustainable Energy and Economic Development Coalition | Regulations | $70,000 | 2008 | TX |
Energy Foundation | Sustainable Energy and Economic Development Coalition | Regulations | $31,000 | 2009 | TX |
Energy Foundation | Sustainable Energy and Economic Development Coalition | Regulations | $22,000 | 2009 | TX |
Energy Foundation | Sustainable Energy and Economic Development Coalition | Regulations | $15,000 | 2008 | TX |
Energy Foundation | Texas A & M University | Climate change | $155,000 | 2008 | TX |
Energy Foundation | Texas Clean Energy Coalition | Renewables | $40,000 | 2014 | TX |
Energy Foundation | Texas Clean Energy Coalition | Renewables | $50,000 | 2017 | TX |
Energy Foundation | Texas Economic Development Corporation | Public engagement | $25,000 | 2010 | TX |
Energy Foundation | Texas Economic Development Corporation | Renewables | $25,000 | 2010 | TX |
Energy Foundation | Texas Fund for Energy and Environmental Education | Coal | $137,500 | 2010 | TX |
Energy Foundation | Texas Fund for Energy and Environmental Education | Coal | $40,000 | 2012 | TX |
Energy Foundation | Texas Impact Education Fund | Public engagement | $76,000 | 2010 | TX |
Energy Foundation | Texas SEED Coalition | Renewables | $80,000 | 2013 | TX |
Energy Foundation | Texas SEED Coalition | Renewables | $40,000 | 2014 | TX |
Energy Foundation | Texas Tribune | Public engagement | $55,000 | 2010 | TX |
Energy Foundation | University of Texas | Miscellaneous | $295,000 | 2010 | TX |
Energy Foundation | University of Texas | Renewables | $44,735 | 2010 | TX |
Energy Foundation | University of Texas | Transportation | $55,000 | 2009 | TX |
Energy Foundation | University of Texas | Water | $71,800 | 2010 | TX |
Energy Foundation | William C. Velasquez Institute | Climate change | $50,000 | 2008 | TX |
Energy Foundation | William C. Velasquez Institute | Public engagement | $50,000 | 2009 | TX |
Energy Foundation | Wind Coalition | Renewables | $150,000 | 2010 | TX |
Energy Foundation | Wind Coalition | Renewables | $150,000 | 2016 | TX |
Energy Foundation | Wind Coalition | Renewables | $140,000 | 2009 | TX |
Energy Foundation | Wind Coalition | Renewables | $120,000 | 2013 | TX |
Energy Foundation | Wind Coalition | Renewables | $120,000 | 2014 | TX |
Energy Foundation | Wind Coalition | Renewables | $100,000 | 2011 | TX |
Energy Foundation | Wind Coalition | Renewables | $90,000 | 2012 | TX |
Energy Foundation | Wind Coalition | Renewables | $24,500 | 2009 | TX |
Energy Foundation | Wind Coalition | Renewables | $10,000 | 2009 | TX |
Energy Foundation | Wind Coalition | Renewables | $120,000 | 2017 | TX |
Park Foundation, Inc. | Primarily Primates | Miscellaneous | $5,000 | 2012 | TX |
Park Foundation, Inc. | Primarily Primates | Miscellaneous | $5,000 | 2013 | TX |
The Kresge Foundation | Air Alliance Houston | Transportation | $375,000 | 2015 | TX |
The Kresge Foundation | Air Alliance Houston | Transportation | $106,000 | 2012 | TX |
The Kresge Foundation | Air Alliance Houston | Transportation | $193,725 | 2017 | TX |
The Kresge Foundation | Centro por la Justicia - Union de Trabajadors del Suroeste | Climate change | $660,000 | 2015 | TX |
The Kresge Foundation | Centro por la Justicia - Union de Trabajadors del Suroeste | Climate change | $100,000 | 2014 | TX |
The Kresge Foundation | Centro Pr La Justicia | Climate change | $220,000 | 2017 | TX |
The Kresge Foundation | Guadalupe Neighborhood Development Corporation | Miscellaneous | $100,000 | 2008 | TX |
The Rockefeller Foundation | Sunlight Solar Enterprises | Renewables | $79,500 | 2008 | TX |
The Rockefeller Foundation | Workers Defense Project | Renewables | $150,000 | 2011 | TX |
The Rockefeller Foundation | Workers Defense Project | Renewables | $150,000 | 2012 | TX |
The Schmidt Family Foundation | City of Austin-Austin Energy | Transportation | $100,000 | 2017 | TX |
Tides Foundation | Alliance of Community Trainers | Public engagement | $7,792 | 2009 | TX |
Tides Foundation | Austin Independent Schools District | Public engagement | $15,000 | 2015 | TX |
Tides Foundation | Foundation for Sustainability and Peacemaking in Mesoamerica | General operations | $15,000 | 2009 | TX |
Tides Foundation | Public Citizen Foundation | Climate change | $50,000 | 2011 | TX |
Tides Foundation | Public Citizen Foundation | Climate change | $12,000 | 2012 | TX |
Tides Foundation | Textile Exchange | General operations | $25,000 | 2015 | TX |
Wallace Genetic Foundation, Inc. | Millennium Water Alliance | Regulations | $50,000 | 2012 | TX |
Wallace Genetic Foundation, Inc. | Millennium Water Alliance | Regulations | $25,000 | 2012 | TX |
Wallace Genetic Foundation, Inc. | Millennium Water Alliance | Regulations | $10,000 | 2012 | TX |
Wallace Genetic Foundation, Inc. | Real School Gardens | General operations | $15,000 | 2012 | TX |
Methodology
The data for this project was collected from publicly available federal 990 tax returns.
The grants listed in the database are organized in the following categories based on the description provided on the entity's tax return froms:
Coal
Fracking
Oil and Gas
Climate Change
Water
Transportation
Regulations
General Operations
Public Engagement
Political Activism
Renewables
Conservation
Miscellaneous
Questions or corrections regarding the data should be directed to [email protected]
Data Sources, Disclosures, and Disclaimers
Institute for Energy Research holds its academic standards to the highest degree. In order to ensure transparency with the information collected for Big Green Inc., we have included the following disclaimer: