The William & Flora Hewlett Foundation
The information below highlights Big Green, Inc. funding from specific grantmakers.
back to grantmakersThe William & Flora Hewlett Foundation
The William & Flora Hewlett Foundation
$2.79 BILLION
IN GRANTS
33
STATES
13
ISSUES
390
RECIPIENTS
Select an option from the dropdown below:
i
SEARCH TIPS:
Filter your search
To narrow your search within an individual grant maker, select up to 14 additional filters (total) in the 3 remaining dropdowns. The selected resources will be displayed as color coded icons, and the relevant data will be viewable within a table. After viewing the data, you can utilize the reset button to erase previously selected resources and/or download the data for future viewing.
Details
Grant Maker | Recipient | Issue | Amount | Year | State |
---|---|---|---|---|---|
The William and Flora Hewlett Foundation | Grand Canyon Trust | Climate change | $70,000 | 2010 | AZ |
The William and Flora Hewlett Foundation | Asian Pacific Environmental Network | Climate change | $50,000 | 2015 | CA |
The William and Flora Hewlett Foundation | Asian Pacific Environmental Network | Climate change | $50,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Asian Pacific Environmental Network | Climate change | $85,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Asian Pacific Environmental Network | Climate change | $85,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Asian Pacific Environmental Network | Climate change | $75,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Asian Pacific Environmental Network | Climate change | $25,000 | 2011 | CA |
The William and Flora Hewlett Foundation | California Academy of Sciences | Climate change | $40,000 | 2011 | CA |
The William and Flora Hewlett Foundation | California Black Chamber of Commerce Foundation | Climate change | $35,000 | 2008 | CA |
The William and Flora Hewlett Foundation | California League of Conservation Voters | Climate change | $250,000 | 2015 | CA |
The William and Flora Hewlett Foundation | California League of Conservation Voters | Climate change | $225,000 | 2014 | CA |
The William and Flora Hewlett Foundation | California Medical Association Foundation | Climate change | $75,000 | 2012 | CA |
The William and Flora Hewlett Foundation | CALSTART | Climate change | $175,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Catholic Charities of the Diocese of Stockton | Climate change | $35,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Catholic Charities of the Diocese of Stockton | Climate change | $15,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Catholic Charities of the Diocese of Stockton | Climate change | $65,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Catholic Charities of the Diocese of Stockton | Climate change | $60,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Catholic Charities of the Diocese of Stockton | Climate change | $10,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Catholic Charities of the Diocese of Stockton | Climate change | $65,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Center for Community Action and Environmental Justice | Climate change | $100,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Center for Community Action and Environmental Justice | Climate change | $75,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Center for Community Action and Environmental Justice | Climate change | $85,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Center for Community Action and Environmental Justice | Climate change | $65,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Center for Community Action and Environmental Justice | Climate change | $137,500 | 2009 | CA |
The William and Flora Hewlett Foundation | Center for Energy Efficiency and Renewable Technologies | Climate change | $100,000 | 2015 | CA |
The William and Flora Hewlett Foundation | Center on Race Poverty and the Environment | Climate change | $100,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Center on Race Poverty and the Environment | Climate change | $100,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Center on Race Poverty and the Environment | Climate change | $85,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Center on Race Poverty and the Environment | Climate change | $85,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Center on Race Poverty and the Environment | Climate change | $85,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Center on Race Poverty and the Environment | Climate change | $85,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Charles R. Drew University of Medicine and Science | Climate change | $25,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Climate Action Reserve | Climate change | $140,000 | 2017 | CA |
The William and Flora Hewlett Foundation | Climate Policy Initiative | Climate change | $1,000,000 | 2016 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $2,200,000 | 2016 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $2,000,000 | 2016 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $1,250,000 | 2016 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $250,000 | 2016 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $2,000,000 | 2015 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $1,750,000 | 2015 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $1,700,000 | 2015 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $500,000 | 2015 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $2,000,000 | 2014 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $150,000 | 2013 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $150,000 | 2012 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $150,000,000 | 2011 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $350,000,000 | 2009 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $50,000,000 | 2009 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $400,000,000 | 2008 | CA |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $61,095,182 | 2008 | CA |
The William and Flora Hewlett Foundation | Coalition for Clean Air | Climate change | $242,500 | 2015 | CA |
The William and Flora Hewlett Foundation | Coalition for Clean Air | Climate change | $125,000 | 2009 | CA |
The William and Flora Hewlett Foundation | COFEM | Climate change | $100,000 | 2009 | CA |
The William and Flora Hewlett Foundation | COFEM | Climate change | $50,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Communities for a Better Environment | Climate change | $150,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Communities for a Better Environment | Climate change | $20,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Communities for a Better Environment | Climate change | $100,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Communities for a Better Environment | Climate change | $90,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Communities for a Better Environment | Climate change | $50,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Communities for a Better Environment | Climate change | $37,500 | 2009 | CA |
The William and Flora Hewlett Foundation | Community Partners | Climate change | $50,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Community Partners | Climate change | $43,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Consultative Group on Biological Diversity | Climate change | $15,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Consultative Group on Biological Diversity | Climate change | $30,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Consultative Group on Biological Diversity | Climate change | $15,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Consultative Group on Biological Diversity | Climate change | $20,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Earthjustice | Climate change | $1,125,000 | 2014 | CA |
The William and Flora Hewlett Foundation | East Bay Community Foundation | Climate change | $75,000 | 2009 | CA |
The William and Flora Hewlett Foundation | East Bay Community Foundation | Climate change | $100,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Economic Development Corporation of Los Angeles | Climate change | $100,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Economic Development Corporation of Los Angeles | Climate change | $100,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Ella Baker Center for Human Rights | Climate change | $25,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $8,400,000 | 2016 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $500,000 | 2016 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $3,600,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $6,000,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $7,099,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $3,500,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $3,500,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $6,600,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $8,100,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $7,000,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $3,565,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Energy Foundation | Climate change | $2,000,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Energy Innovation | Climate change | $250,000 | 2017 | CA |
The William and Flora Hewlett Foundation | Environmental Defense Fund | Climate change | $1,500,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Environmental Defense Fund | Climate change | $150,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Environmental Defense Fund | Climate change | $300,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Environmental Defense Fund | Climate change | $100,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Environmental Defense Fund | Climate change | $100,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Environmental Defense Fund | Climate change | $100,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Environmental Health Coalition | Climate change | $45,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Environmental Health Coalition | Climate change | $45,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Fresno Metropolitan Ministry | Climate change | $75,000 | 2016 | CA |
The William and Flora Hewlett Foundation | Fresno Metropolitan Ministry | Climate change | $80,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Fresno Metropolitan Ministry | Climate change | $75,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Fresno Metropolitan Ministry | Climate change | $80,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Fresno Metropolitan Ministry | Climate change | $55,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Fresno-Madera Medical Society | Climate change | $75,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Fresno-Madera Medical Society | Climate change | $75,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Green for All | Climate change | $57,789 | 2009 | CA |
The William and Flora Hewlett Foundation | Greenlining Institute | Climate change | $35,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Healthy African American Families | Climate change | $50,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Indian Dispute Resolution Services | Climate change | $100,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Innovation Center for Energy and Transportation | Climate change | $300,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Institute for Sustainable Economic, Educational and Environmental Design | Climate change | $300,000 | 2015 | CA |
The William and Flora Hewlett Foundation | Institute for Sustainable Economic, Educational and Environmental Design | Climate change | $300,000 | 2015 | CA |
The William and Flora Hewlett Foundation | International Sustainable Systems Research Center | Climate change | $250,000 | 2011 | CA |
The William and Flora Hewlett Foundation | International Sustainable Systems Research Center | Climate change | $50,000 | 2011 | CA |
The William and Flora Hewlett Foundation | International Sustainable Systems Research Center | Climate change | $68,000 | 2010 | CA |
The William and Flora Hewlett Foundation | International Sustainable Systems Research Center | Climate change | $125,000 | 2009 | CA |
The William and Flora Hewlett Foundation | International Sustainable Systems Research Center | Climate change | $50,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Latino Issues Forum | Climate change | $100,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Liberty Hill Foundation | Climate change | $40,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Liberty Hill Foundation | Climate change | $45,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Liberty Hill Foundation | Climate change | $45,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Liberty Hill Foundation | Climate change | $55,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Liberty Hill Foundation | Climate change | $30,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Liberty Hill Foundation | Climate change | $70,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Local Government Commission | Climate change | $40,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Los Angeles Alliance for a New Economy | Climate change | $75,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Los Angeles Alliance for a New Economy | Climate change | $110,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Los Angeles Alliance for a New Economy | Climate change | $50,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Los Angeles Alliance for a New Economy | Climate change | $150,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Los Angeles Alliance for a New Economy | Climate change | $45,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Los Angeles Alliance for a New Economy | Climate change | $20,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Los Angeles Alliance for a New Economy | Climate change | $60,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Natural Capital Institute | Climate change | $150,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Natural Resources Defense Council | Climate change | $2,000,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Natural Resources Defense Council | Climate change | $579,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Natural Resources Defense Council | Climate change | $40,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Natural Resources Defense Council | Climate change | $30,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Natural Resources Defense Council | Climate change | $37,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Natural Resources Defense Council | Climate change | $25,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Natural Resources Defense Council | Climate change | $65,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Natural Resources Defense Council | Climate change | $37,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Non-Profit Housing Association of Northern California | Climate change | $60,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Non-Profit Housing Association of Northern California | Climate change | $75,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Non-Profit Housing Association of Northern California | Climate change | $85,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Occidental Arts and Ecology Center | Climate change | $15,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Patient Care Foundation of Los Angeles County | Climate change | $55,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Patient Care Foundation of Los Angeles County | Climate change | $45,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Public Health Institute | Climate change | $100,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Public Health Institute | Climate change | $120,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Public Health Institute | Climate change | $100,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Public Health Institute | Climate change | $120,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Public Health Institute | Climate change | $100,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Public Policy Institute of California | Climate change | $100,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Public Policy Institute of California | Climate change | $120,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Public Policy Institute of California | Climate change | $160,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Public Policy Institute of California | Climate change | $140,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Public Policy Institute of California | Climate change | $433,333 | 2008 | CA |
The William and Flora Hewlett Foundation | Radio Bilingue | Climate change | $55,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Radio Bilingue | Climate change | $55,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Resource Legacy Fund | Climate change | $750,000 | 2015 | CA |
The William and Flora Hewlett Foundation | Resource Media | Climate change | $225,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Resources Legacy Fund | Climate change | $400,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Resources Legacy Fund | Climate change | $340,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Resources Legacy Fund | Climate change | $340,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2015 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $42,484 | 2012 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $60,693 | 2011 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $42,484 | 2011 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $103,177 | 2010 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $103,177 | 2009 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $26,300 | 2009 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Rose Foundation for Communities and the Environment | Climate change | $100,000 | 2008 | CA |
The William and Flora Hewlett Foundation | San Francisco Foundation | Climate change | $400,000 | 2011 | CA |
The William and Flora Hewlett Foundation | San Francisco Foundation | Climate change | $450,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Sierra Club Foundation | Climate change | $150,000 | 2015 | CA |
The William and Flora Hewlett Foundation | Sierra Club Foundation | Climate change | $595,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Sierra Club Foundation | Climate change | $220,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Sierra Club Foundation | Climate change | $150,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Social and Environmental Entrepreneurs | Climate change | $115,000 | 2013 | CA |
The William and Flora Hewlett Foundation | Social and Environmental Entrepreneurs | Climate change | $120,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Social and Environmental Entrepreneurs | Climate change | $115,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Social and Environmental Entrepreneurs | Climate change | $120,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Social and Environmental Entrepreneurs | Climate change | $55,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Social and Environmental Entrepreneurs | Climate change | $55,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Social and Environmental Entrepreneurs | Climate change | $55,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Social and Environmental Entrepreneurs | Climate change | $55,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Stanford University | Climate change | $50,000 | 2016 | CA |
The William and Flora Hewlett Foundation | Stanford University | Climate change | $255,000 | 2015 | CA |
The William and Flora Hewlett Foundation | Stanford University | Climate change | $159,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Tides Foundation | Climate change | $110,000 | 2012 | CA |
The William and Flora Hewlett Foundation | Tides Foundation | Climate change | $30,000 | 2012 | CA |
The William and Flora Hewlett Foundation | TransForm | Climate change | $200,000 | 2017 | CA |
The William and Flora Hewlett Foundation | TransForm | Climate change | $150,000 | 2016 | CA |
The William and Flora Hewlett Foundation | TransForm | Climate change | $132,800 | 2012 | CA |
The William and Flora Hewlett Foundation | TransForm | Climate change | $700,000 | 2010 | CA |
The William and Flora Hewlett Foundation | TransForm | Climate change | $300,000 | 2010 | CA |
The William and Flora Hewlett Foundation | TransForm | Climate change | $350,000 | 2009 | CA |
The William and Flora Hewlett Foundation | TransForm | Climate change | $200,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Transportation and Land Use Coalition | Climate change | $450,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Trust for Conservation Innovation | Climate change | $200,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Trust for Conservation Innovation | Climate change | $100,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Trust for Public Land | Climate change | $725,000 | 2009 | CA |
The William and Flora Hewlett Foundation | Trust for Public Land | Climate change | $725,000 | 2009 | CA |
The William and Flora Hewlett Foundation | University of Southern California | Climate change | $75,000 | 2012 | CA |
The William and Flora Hewlett Foundation | University of Southern California | Climate change | $150,000 | 2010 | CA |
The William and Flora Hewlett Foundation | University of Southern California | Climate change | $185,000 | 2009 | CA |
The William and Flora Hewlett Foundation | University of Southern California | Climate change | $150,000 | 2009 | CA |
The William and Flora Hewlett Foundation | University of Southern California | Climate change | $60,000 | 2008 | CA |
The William and Flora Hewlett Foundation | Urban Habitat | Climate change | $50,000 | 2014 | CA |
The William and Flora Hewlett Foundation | Urban Habitat | Climate change | $85,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Urban Habitat | Climate change | $85,000 | 2010 | CA |
The William and Flora Hewlett Foundation | Women's Foundation of California | Climate change | $14,000 | 2011 | CA |
The William and Flora Hewlett Foundation | Colorado Environmental Coalition | Climate change | $200,000 | 2013 | CO |
The William and Flora Hewlett Foundation | Colorado Environmental Coalition | Climate change | $150,000 | 2012 | CO |
The William and Flora Hewlett Foundation | Colorado Environmental Coalition | Climate change | $150,000 | 2011 | CO |
The William and Flora Hewlett Foundation | Colorado Environmental Coalition | Climate change | $150,000 | 2010 | CO |
The William and Flora Hewlett Foundation | Natural Capitalism Solutions | Climate change | $100,000 | 2013 | CO |
The William and Flora Hewlett Foundation | Public Counsel of the Rockies | Climate change | $300,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Southwest Energy Efficiency Project | Climate change | $150,000 | 2012 | CO |
The William and Flora Hewlett Foundation | Southwest Energy Efficiency Project | Climate change | $150,000 | 2012 | CO |
The William and Flora Hewlett Foundation | Southwest Energy Efficiency Project | Climate change | $320,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Southwest Energy Efficiency Project | Climate change | $16,500 | 2008 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Climate change | $59,000 | 2014 | CO |
The William and Flora Hewlett Foundation | Western Resource Advocates | Climate change | $1,000,000 | 2008 | CO |
The William and Flora Hewlett Foundation | Yale University | Climate change | $250,000 | 2009 | CT |
The William and Flora Hewlett Foundation | Yale University | Climate change | $105,000 | 2009 | CT |
The William and Flora Hewlett Foundation | Yale University | Climate change | $250,000 | 2008 | CT |
The William and Flora Hewlett Foundation | Yale University | Climate change | $25,000 | 2008 | CT |
The William and Flora Hewlett Foundation | African Center for Economic Transformation | Climate change | $800,000 | 2013 | DC |
The William and Flora Hewlett Foundation | African Center for Economic Transformation | Climate change | $450,000 | 2010 | DC |
The William and Flora Hewlett Foundation | African Center for Economic Transformation | Climate change | $190,000 | 2010 | DC |
The William and Flora Hewlett Foundation | American Bar Association | Climate change | $35,000 | 2010 | DC |
The William and Flora Hewlett Foundation | American Bar Association | Climate change | $35,000 | 2008 | DC |
The William and Flora Hewlett Foundation | American Council for an Energy-Efficient Economy | Climate change | $100,000 | 2012 | DC |
The William and Flora Hewlett Foundation | American Council for an Energy-Efficient Economy | Climate change | $120,000 | 2011 | DC |
The William and Flora Hewlett Foundation | American Lung Association | Climate change | $850,000 | 2015 | DC |
The William and Flora Hewlett Foundation | American Lung Association | Climate change | $500,000 | 2014 | DC |
The William and Flora Hewlett Foundation | American Lung Association | Climate change | $500,000 | 2013 | DC |
The William and Flora Hewlett Foundation | American Lung Association | Climate change | $600,000 | 2012 | DC |
The William and Flora Hewlett Foundation | American Lung Association | Climate change | $400,000 | 2011 | DC |
The William and Flora Hewlett Foundation | American Lung Association | Climate change | $75,000 | 2011 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $1,250,000 | 2015 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $1,000,000 | 2014 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $1,500,000 | 2013 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $1,500,000 | 2012 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $400,000 | 2012 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $2,000,000 | 2010 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $2,000,000 | 2010 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $6,288,000 | 2009 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $2,000,000 | 2009 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $4,370,000 | 2008 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $2,630,000 | 2008 | DC |
The William and Flora Hewlett Foundation | Bipartisan Policy Center | Climate change | $2,000,000 | 2008 | DC |
The William and Flora Hewlett Foundation | Breakthrough Technologies Institute | Climate change | $82,000 | 2009 | DC |
The William and Flora Hewlett Foundation | Breakthrough Technologies Institute | Climate change | $95,000 | 2008 | DC |
The William and Flora Hewlett Foundation | Brookings Institution | Climate change | $725,000 | 2016 | DC |
The William and Flora Hewlett Foundation | Brookings Institution | Climate change | $200,000 | 2016 | DC |
The William and Flora Hewlett Foundation | Business Forward Foundation | Climate change | $100,000 | 2017 | DC |
The William and Flora Hewlett Foundation | Carnegie Endowment for International Peace | Climate change | $500,000 | 2017 | DC |
The William and Flora Hewlett Foundation | Carnegie Endowment for International Peace | Climate change | $200,000 | 2014 | DC |
The William and Flora Hewlett Foundation | Carnegie Endowment for International Peace | Climate change | $240,000 | 2013 | DC |
The William and Flora Hewlett Foundation | Center for American Progress | Climate change | $250,000 | 2017 | DC |
The William and Flora Hewlett Foundation | Center for Clean Air Policy | Climate change | $40,000 | 2009 | DC |
The William and Flora Hewlett Foundation | Center for Clean Air Policy | Climate change | $400,000 | 2008 | DC |
The William and Flora Hewlett Foundation | Center for Strategic and International Studies | Climate change | $180,000 | 2014 | DC |
The William and Flora Hewlett Foundation | Center for the National Interest | Climate change | $200,000 | 2014 | DC |
The William and Flora Hewlett Foundation | Center for the National Interest | Climate change | $200,000 | 2013 | DC |
The William and Flora Hewlett Foundation | Center for the National Interest | Climate change | $40,000 | 2013 | DC |
The William and Flora Hewlett Foundation | Christian Coalition | Climate change | $300,000 | 2017 | DC |
The William and Flora Hewlett Foundation | Christian Coalition | Climate change | $300,000 | 2015 | DC |
The William and Flora Hewlett Foundation | Christian Coalition | Climate change | $100,000 | 2015 | DC |
The William and Flora Hewlett Foundation | ClimateWorks Foundation | Climate change | $1,750,000 | 2017 | DC |
The William and Flora Hewlett Foundation | Constitutional Accountability Center | Climate change | $50,000 | 2010 | DC |
The William and Flora Hewlett Foundation | Constitutional Accountability Center | Climate change | $50,000 | 2009 | DC |
The William and Flora Hewlett Foundation | Constitutional Accountability Center | Climate change | $50,000 | 2009 | DC |
