<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ANWR&#8217;s 1002 Area</title>
	<atom:link href="http://www.instituteforenergyresearch.org/anwr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.instituteforenergyresearch.org</link>
	<description>for the well-being of mankind</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why ANWR? &#171; Foundersten</title>
		<link>http://www.instituteforenergyresearch.org/anwr/comment-page-1/#comment-1774</link>
		<dc:creator>Why ANWR? &#171; Foundersten</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=276#comment-1774</guid>
		<description>[...] impacts are entirely based on those same wells which have outdated technology and are about 6x as intrusive as current methods of [...]</description>
		<content:encoded><![CDATA[<p>[...] impacts are entirely based on those same wells which have outdated technology and are about 6x as intrusive as current methods of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Institute for Energy Research &#187; Blog Archive &#187; IER Offers Bold Economic Stimulus Plan, Urges President Obama to Adopt Historic Change</title>
		<link>http://www.instituteforenergyresearch.org/anwr/comment-page-1/#comment-349</link>
		<dc:creator>Institute for Energy Research &#187; Blog Archive &#187; IER Offers Bold Economic Stimulus Plan, Urges President Obama to Adopt Historic Change</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=276#comment-349</guid>
		<description>[...] ANWR [...]</description>
		<content:encoded><![CDATA[<p>[...] ANWR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Gobernadora sigue trabajando &#171; Sarah Palin en Español</title>
		<link>http://www.instituteforenergyresearch.org/anwr/comment-page-1/#comment-326</link>
		<dc:creator>La Gobernadora sigue trabajando &#171; Sarah Palin en Español</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.instituteforenergyresearch.org/?page_id=276#comment-326</guid>
		<description>[...] Para darle una idea gráfica sobre lo que menciona Palin de la superficie a perforar en ANWR, la página del Institute for Energy Research sobre el ANWR tiene unos gráficos muy buenos. Se los p... [...]</description>
		<content:encoded><![CDATA[<p>[...] Para darle una idea gráfica sobre lo que menciona Palin de la superficie a perforar en ANWR, la página del Institute for Energy Research sobre el ANWR tiene unos gráficos muy buenos. Se los p&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
